2015 Chikara Invitational — men Open
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Danny Ear | 72.24 | 88 | 122 | - | 210 | |
| - | Rolland Fayssoux | 69.08 | - | 120 | - | 120 | |
| - | Sean Koperweis | 75.98 | 105 | - | - | 105 | |
| - | Ariel Sandoval | 74.38 | 98 | 127 | - | 225 | |
| - | Graeme Smith | 73.66 | 90 | 117 | - | 207 | |
| - | Michael Willoughby | 75.76 | 102 | - | - | 102 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Omar Alvarez | 84.68 | - | - | - | 0 | |
| - | Donnie Douangchak | 82.7 | - | 125 | - | 125 | |
| - | Jeremy Fabregas | 84.68 | - | - | - | 0 | |
| - | Taylour Lauri | 84.3 | 107 | - | - | 107 | |
| - | Jason Longfellow | 82.8 | 110 | 147 | - | 257 | |
| - | Marc Sobremesana | 85 | 120 | 145 | - | 265 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Javiel Cardenas | 85.4 | - | 125 | - | 125 | |
| - | Nathan Doud | 93.36 | 116 | 148 | - | 264 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Matt Rademacher | 97.88 | 121 | 147 | - | 268 |