2018 World Masters Weightlifting Championships — men Open
61 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Rudolf Kotlikov | 59.62 | 39 | 50 | - | 89 | |
| - | Monroe Nowotny | 55.48 | 34 | 36 | - | 70 |
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Robert Gilsdorf | 61.4 | 64 | 83 | - | 147 | |
| - | Matthew Low | 61.45 | 74 | 94 | - | 168 | |
| - | Dustin Ma | 66.93 | 93 | 113 | - | 206 | |
| - | Pablo Roman | 66.44 | 102 | 115 | - | 217 | |
| - | Nikolaus Slavik | 62.26 | 55 | 66 | - | 121 | |
| - | Bryant Stavely | 63.44 | 55 | 83 | - | 138 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Stephen Condon | 68.14 | 58 | 70 | - | 128 | |
| - | Nestor Damasco | 72.91 | 77 | 100 | - | 177 | |
| - | Raymundo Gardea | 67.17 | 82 | 108 | - | 190 | |
| - | Clarke Holland | 72.97 | 58 | 77 | - | 135 | |
| - | Gary Karkuff | 67.9 | 62 | 77 | - | 139 | |
| - | Aleksey Khomenko | 68.36 | 65 | 90 | - | 155 | |
| - | Matthew Konar | 67.64 | 82 | 100 | - | 182 | |
| - | Pete Mentz | 72.16 | 58 | 74 | - | 132 | |
| - | Angelo Sakelarios | 68.54 | 88 | 100 | - | 188 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | James Aftosmis | 76.03 | 82 | 115 | - | 197 | |
| - | Chris Albro | 75.68 | 87 | 109 | - | 196 | |
| - | Lincoln Brigham | 74.34 | 68 | 84 | - | 152 | |
| - | Jeff Dempsey | 74.99 | 92 | 110 | - | 202 | |
| - | Art Donahoe | 74.91 | 61 | 80 | - | 141 | |
| - | Danny Ear | 75.37 | 93 | 126 | - | 219 | |
| - | Carlos Hernandez | 76.59 | - | - | - | 0 | |
| - | Jimmie Kilgore | 74.56 | 66 | 91 | - | 157 | |
| - | Kurt Mannchen | 73.44 | 42 | 56 | - | 98 | |
| - | Vincent Martinez | 73.48 | 83 | 111 | - | 194 | |
| - | Casey Peacock | 75.88 | 97 | 123 | - | 220 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Benjamin Brindley | 82.75 | 85 | 121 | - | 206 | |
| - | Victor Chavez | 82.25 | 95 | 116 | - | 211 | |
| - | Brian Clapp | 83.55 | 83 | 121 | - | 204 | |
| - | Barry Lewis | 83.79 | 48 | 65 | - | 113 | |
| - | Rodney Pierre-Louis | 83.34 | 90 | 112 | - | 202 | |
| - | Christopher Romano | 82.32 | 93 | 123 | - | 216 | |
| - | Jason Schreiber | 83.99 | 100 | 116 | - | 216 | |
| - | James Wright | 84.59 | 103 | - | - | 0 | |
| - | piotr drapinski | 83.19 | 95 | 120 | - | 215 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Terry Beers | 92.68 | 60 | 96 | - | 156 | |
| - | Thomas Hughes | 91.73 | 62 | 82 | - | 144 | |
| - | Neil Kanterman | 91.57 | 96 | 122 | - | 218 | |
| - | Osvaldo Ruiz | 91.57 | 100 | 120 | - | 220 |
102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Juan Sepulveda | 98.25 | 75 | 100 | - | 175 | |
| - | Walter Warren | 100.6 | 70 | 95 | - | 165 |
+109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Daniel Boland | 113.75 | 78 | 95 | - | 173 | |
| - | Gregory Deemer | 110.57 | 96 | 125 | - | 221 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Tony Keeler | 102.69 | 94 | 127 | - | 221 | |
| - | David Meltzer | 103.1 | 72 | 90 | - | 162 |