2019 Masters World Cup - U.S. Citizen — men Masters (35-39)
61 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | FRANK LLOYD ARMAS | 59.97 | 67 | 88 | - | 155 | |
| - | Daniel Louie | 57.7 | 82 | 101 | - | 183 |
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Aladdin Abille | 66.78 | 76 | 100 | - | 176 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Christopher Campbell | 71.7 | 91 | 114 | - | 205 | |
| - | Rolland Fayssoux | 72.25 | 94 | 114 | - | 208 | |
| - | Carlos Hernandez | 72.62 | 107 | 134 | - | 241 | |
| - | Edwin Johnson | 71.47 | 94 | 115 | - | 209 | |
| - | Renato Nerida | 71.63 | 70 | - | - | 70 | |
| - | Josue Castaneda Pisano | 71.59 | 83 | - | - | 83 | |
| - | RYAN YOSHIMURA | 69.08 | 79 | 110 | - | 189 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Erlando James Abilo | 73.14 | 79 | 110 | - | 189 | |
| - | Benjamin Brindley | 80.52 | 89 | 115 | - | 204 | |
| - | Joseph Dressler | 79.32 | 93 | 127 | - | 220 | |
| - | Justin Gadus | 78.06 | 88 | 116 | - | 204 | |
| - | Joseph Herbias | 80.95 | 80 | 89 | - | 169 | |
| - | David Miller | 80.89 | 100 | 128 | - | 228 | |
| - | Jason Thai | 78.88 | 105 | 128 | - | 233 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jason Acosta | 88.03 | 110 | 133 | - | 243 | |
| - | Jason Bolton | 85.7 | 86 | 115 | - | 201 | |
| - | Alex Edwards-Hastings | 87.03 | 93 | 115 | - | 208 | |
| - | Timothy Johnson | 85.34 | 102 | 133 | - | 235 | |
| - | Danny Lehr | 88.73 | 113 | 153 | - | 266 | |
| - | RAFAEL RUIZ | 86.9 | 96 | 113 | - | 209 | |
| - | Tyler Reese | 87.36 | 101 | 125 | - | 226 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Logan Dobbs | 95.39 | 131 | 160 | - | 291 | |
| - | Uriel Christian Guzman | 94.22 | 88 | 117 | - | 205 | |
| - | Zachary Klann | 92.12 | 90 | 115 | - | 205 | |
| - | Casey Pierce | 95.22 | 103 | 125 | - | 228 |
102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Matt Rademacher | 100.75 | - | 161 | - | 161 |
+109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Nick DeShane | 117.4 | 130 | 155 | - | 285 | |
| - | Justin Haynes | 110.51 | 106 | 126 | - | 232 | |
| - | Ryan Jones | 115.7 | 136 | 160 | - | 296 | |
| - | Daniel Swank | 110.78 | 133 | 160 | - | 293 | |
| - | benjamin timm | 116.2 | 132 | 165 | - | 297 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Timothy Hearn | 103.48 | - | - | - | 0 |