LandingSports

2019 USA Weightlifting National Youth Championships — men 13 Under Age Group

meet men 📅 Jun 30, 2019 144 lifters

32 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Bodi Ancsin-fisher 30.17 15 19 - 34
- Elek Ancsin-fisher 27 13 19 - 32
- John Benson 28.2 18 23 - 41
- Westley Benson 28.65 23 27 - 50
- Liam Bujanda 26.95 18 21 - 39
- Joseph Curoso 31.05 18 26 - 44
- Vincent DePalo 31.55 35 45 - 80
- Memphis Fishler 31.5 19 27 - 46
- Aaron Ginsberg 27.08 16 18 - 34
- Luke Griesser 29.4 20 31 - 51
- Adam Hancock 30.35 39 48 - 87
- Asher Hayhoe 30.45 24 33 - 57
- Jordan Hernandez 25.41 14 19 - 33
- Maddux Hernandez 28.35 19 27 - 46
- Saint Jafri 30.35 27 36 - 63
- Quentin Lo 31.95 23 29 - 52
- Jaimon Mogard 31.55 34 40 - 74
- Parker Myers 29.82 18 24 - 42
- Desmond Myles 30.7 26 38 - 64
- Jackson Rose 23.77 15 18 - 33
- David Shannon 29.26 16 19 - 35
- Liam Shannon 28.96 20 24 - 44
- Paxton Shui 26.48 17 23 - 40
- Diego Yoo 26.8 25 35 - 60

36 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jaden Angel 34.55 24 31 - 55
- Peyton Boone 35.85 28 33 - 61
- Dylan Brown 35.05 21 25 - 46
- Kai Carney 34.4 27 38 - 65
- Rowdy Cearley 34.85 18 28 - 46
- Joseph Clark 34.1 22 32 - 54
- Alexander Jones 34.1 21 - - 21
- Noah Longaza 34.9 16 22 - 38
- Daniel Marquez 34.85 29 36 - 65
- Vinson Moe 33.9 23 27 - 50
- Tristan Moeller 34.3 28 38 - 66
- Sebastian Rose 35.4 24 34 - 58
- bret tom 34.45 23 34 - 57

39 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Nixon Banister 36.79 23 33 - 56
- Cailen Barclay 37.93 38 50 - 88
- Lincoln Dana 37.8 27 32 - 59
- Jayden Heath 36.91 23 30 - 53
- Haven Herzik 38.12 33 38 - 71
- Matthew Janowiak 37.37 34 43 - 77
- Austin Kim 38.9 14 20 - 34
- Eliot Lesti 39 16 23 - 39
- Nicholas Luna 37.4 33 41 - 74
- Marcos Ruiz 38.99 33 42 - 75
- Tyler Russin 37.42 30 38 - 68
- Samuel Steinberger 38.36 30 42 - 72
- Mason Swistak 38.64 22 27 - 49

44 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Cohen Andrews 41.9 25 35 - 60
- Brandon Buchholz 40.5 22 26 - 48
- Spencer Callaghan 40.4 25 35 - 60
- Jacob Castillo 39.5 24 29 - 53
- Camren Cervera 43.7 25 31 - 56
- Brian Dalton 42.6 - 28 - 28
- Bryson Duncan 43.35 20 30 - 50
- Seth Evans 42.6 28 32 - 60
- Samuel Ginsberg 43.4 27 37 - 64
- Emery Greene 40.35 35 40 - 75
- Jaedyn Keesler 42.3 31 40 - 71
- Carey Leverett 39.01 20 30 - 50
- Finn Malouf 39.9 26 34 - 60
- Ryker Mattes 42.9 37 47 - 84
- Ryan McDonald 42.95 47 61 - 108
- Ty Milby 40.75 34 44 - 78
- Shepherd Moussiaux 43.1 20 30 - 50
- Graeme Quinn 42.25 31 41 - 72
- Range Robinson 43.65 44 65 - 109
- Luke Sterns 42.9 46 56 - 102
- Royce Vanacore 41.2 27 34 - 61
- Jack Williams 40.1 24 37 - 61
- Emanuel Intara Zim 41.9 26 33 - 59
- ezekiel tolentino 41.35 26 38 - 64

49 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Owen Adamson 47.1 39 45 - 84
- Tevin Austell 47.85 42 53 - 95
- Aidan Duttera 47.6 27 29 - 56
- Jaxson Fields 47.3 30 46 - 76
- Jacob Garcia 47.9 54 75 - 129
- Brayan Ibanez 48.25 65 81 - 146
- Richard Jefferson 47.05 27 36 - 63
- Liam Jones 48.2 53 66 - 119
- Stephen Kelly 47.2 26 32 - 58
- Ethan Macias 47.25 37 48 - 85
- Colin Manning 48.4 51 58 - 109
- Rowan Milnor 44.85 22 28 - 50
- Jeremy Parrott 48.3 23 36 - 59
- Kaden Sepulvado 48.05 24 33 - 57
- Luke Sun 46.45 38 46 - 84
- Trever Weeden 47.5 41 50 - 91
- Robert Joseph Young 47 47 64 - 111
- Hayden nieburg 48.75 25 30 - 55

55 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Nathan Allen 49.6 34 47 - 81
- Kashton Baird 52 41 55 - 96
- Kyle Els 51.75 41 46 - 87
- Cole Fender 53.9 36 45 - 81
- Vincent Gallizzi 52.45 30 34 - 64
- Drew Macias 53.55 41 46 - 87
- Vaimaona Manutai 53.05 53 67 - 120
- Zean Preston 53.3 39 51 - 90
- Andrew Reid 49.95 28 39 - 67
- Taveon Sanders 50.95 59 76 - 135
- Jove Stiles 52.1 27 37 - 64

61 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Johnathan Beauchamp 57.3 56 67 - 123
- Javier Cavanaugh 58.75 52 70 - 122
- TREY DRISCOLL 57 40 59 - 99
- Nathan Keys 59.55 30 40 - 70
- Kyle Martin Jr. 59.65 71 87 - 158
- Ahmad Minor 58.6 31 45 - 76
- Maddox Orga 59.95 43 52 - 95
- Lazaro Paniagua-Enriquez 59.1 50 65 - 115
- Mikel David Uyemura 59 34 44 - 78
- Orion Whitney 60.35 46 58 - 104
- latu manumua 59 37 47 - 84

67 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Nicholas Adams 63.84 59 64 - 123
- Samuel Burden 63.52 30 38 - 68
- Griffin Chambers 64.47 41 51 - 92
- Garret Chitwood 65.87 46 60 - 106
- Noah Ellender 62.09 60 82 - 142
- Tony Di Fiore 63.08 53 56 - 109
- Harrison Lang 67 32 41 - 73
- Anthony Macias 64.92 36 49 - 85
- Isaias Morrison 62.52 54 79 - 133
- Corbin Mullis 65.49 29 39 - 68
- Luke Springer 66.67 26 34 - 60
- John Teggatz 65.22 47 61 - 108

+73 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Kaleb Crouse 84.73 39 42 - 81
- Austin Exelby 102.14 42 52 - 94
- Payton Gunderson 93.99 48 63 - 111
- Lawrence Hooper 84.49 72 92 - 164
- Ryder Jones 86.44 47 62 - 109
- Aleki Manutai 87.42 75 88 - 163
- Ikechukwu Okoye 89.22 39 45 - 84
- Ja'Braylin Reddix 98.01 53 63 - 116
- Tage Robinson 122.28 60 71 - 131
- Jackson Sevigny 85.01 34 43 - 77
- Conner Speller 74.97 37 45 - 82
- Lakavan Spencer 83.51 62 81 - 143
- Shawn Wittrock 96.84 63 85 - 148

73 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- ELI BICKEL 69.58 48 58 - 106
- Mekhi Lawson 70.24 58 74 - 132
- Fred Malouf 71.66 71 87 - 158
- Richard Semenza 71.47 42 55 - 97
- Brady Shook 72.08 55 88 - 143
Is this you?Claim your athlete profile — add a photo, bio, and verify your results.Claim your profile →

← All meets