2020 Masters National Championships — men Masters (45-49)
61 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Herford (Trey) Southwood | 59.4 | 75 | 90 | - | 165 |
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brad Baldwin | 65.69 | 80 | 100 | - | 180 | |
| - | Ray Harkness | 63.7 | 63 | 87 | - | 150 | |
| - | Fred Martinez | 63.22 | - | - | - | 0 | |
| - | Martin Palma | 66.94 | 78 | 96 | - | 174 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Eric Heins | 72.69 | - | - | - | 0 | |
| - | Clinton Jordan | 72.9 | 94 | 117 | - | 211 | |
| - | Matthew Konar | 73 | 81 | 106 | - | 187 | |
| - | Mark Massie | 71.5 | 91 | 111 | - | 202 | |
| - | Michael Romero | 72.9 | 95 | 111 | - | 206 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | James Aftosmis | 80.69 | 90 | 126 | - | 216 | |
| - | Joseph Beck | 80.75 | 96 | 116 | - | 212 | |
| - | Ireneusz Dabrowski | 80.4 | 92 | 115 | - | 207 | |
| - | Patrick Shea | 77.34 | 94 | 119 | - | 213 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Christopher Crowder | 88.8 | 100 | 115 | - | 215 | |
| - | Larry Geddings | 84.5 | 100 | 115 | - | 215 | |
| - | Shawn Harbert | 85.3 | 76 | 100 | - | 176 | |
| - | Richard Ignizio | 88.3 | 100 | 112 | - | 212 | |
| - | Thomas Paulus | 87.8 | 106 | 128 | - | 234 | |
| - | Dennis Scales | 87.69 | 81 | 100 | - | 181 | |
| - | Ari Sherwood | 83.69 | 86 | 108 | - | 194 | |
| - | Marcus White | 88.75 | 95 | 120 | - | 215 | |
| - | david tundel | 88.41 | 105 | 125 | - | 230 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Javier Acosta | 95 | 117 | 141 | - | 258 | |
| - | Adonis Alejandro | 95.91 | 110 | 140 | - | 250 | |
| - | kurby Brown | 95 | 95 | 114 | - | 209 | |
| - | Darnell Cabana | 95.3 | 91 | 115 | - | 206 | |
| - | Benjamin Eskra | 95.5 | 80 | 110 | - | 190 | |
| - | Neil Kanterman | 95.69 | 102 | 122 | - | 224 | |
| - | Daniel Lee | 95.59 | 107 | 133 | - | 240 | |
| - | Robert Malkin | 95.59 | 94 | 100 | - | 194 | |
| - | Edward Moeller | 95 | 80 | - | - | 80 | |
| - | Earl Sly | 93.34 | 96 | 116 | - | 212 |
102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brian Douglass | 99.19 | 103 | 130 | - | 233 | |
| - | John Stien | 99.4 | 117 | 146 | - | 263 |
+109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Dominic Ahuna | 142.3 | 120 | 140 | - | 260 | |
| - | Joseph Johnson III | 111 | 93 | 125 | - | 218 | |
| - | Travis Partington | 152.3 | 89 | 116 | - | 205 | |
| - | Brian Pirone | 117.69 | 118 | 145 | - | 263 | |
| - | Matt Stencel | 118 | - | - | - | 0 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brett Andrus | 104.9 | 109 | 140 | - | 249 | |
| - | Doug Clouse | 105.5 | 107 | 135 | - | 242 | |
| - | Tony Keeler | 107.69 | 94 | 128 | - | 222 | |
| - | Samy Martinez | 105.5 | 97 | 126 | - | 223 | |
| - | Gregory Vallee | 105 | 105 | 127 | - | 232 |