2023 National Masters Championships — men Masters (50-54)
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brad Baldwin | 65.96 | 93 | 109 | - | 202 | |
| - | Gunther Farfan | 66.73 | 75 | 95 | - | 170 | |
| - | Ray Harkness | 65.78 | 63 | 80 | - | 143 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ireneusz Dabrowski | 70.73 | 75 | - | - | 0 | |
| - | Aleksey Khomenko | 72.5 | 73 | 95 | - | 168 | |
| - | Reginald Mays | 71.54 | 92 | 101 | - | 193 | |
| - | Anthony McKee | 72.94 | 74 | 98 | - | 172 | |
| - | CHIN SONU | 72.51 | 75 | 110 | - | 185 | |
| - | Gino Salveo | 71.95 | 90 | 100 | - | 190 | |
| - | David Sayler | 72.46 | 67 | 91 | - | 158 | |
| - | Marc Silverstein | 71.31 | 70 | 86 | - | 156 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | James Aftosmis | 80.7 | 95 | 120 | - | 215 | |
| - | Michael Bragin | 79.49 | - | - | - | 0 | |
| - | Jason Fogel | 80.19 | 89 | 106 | - | 195 | |
| - | Robert Incorvaia | 78.21 | 78 | 100 | - | 178 | |
| - | Rob Izsa | 78.26 | 70 | 90 | - | 160 | |
| - | Rustico Mirasol | 78.8 | 75 | 101 | - | 176 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Matthew Boeding | 81.75 | 85 | 110 | - | 195 | |
| - | Sean Burke | 85.88 | 84 | 105 | - | 189 | |
| - | Neil Kanterman | 88.7 | 88 | 110 | - | 198 | |
| - | Robert Malkin | 87.75 | 95 | 120 | - | 215 | |
| - | Darren Scott | 82.75 | 77 | 107 | - | 184 | |
| - | Rodney Toney | 87.65 | 82 | 107 | - | 189 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jim Akins | 92.6 | 72 | 95 | - | 167 | |
| - | Richard Ignizio | 93.4 | 103 | 120 | - | 223 | |
| - | James Rosser | 91.7 | 71 | 106 | - | 177 |
102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jeremy Givens | 101.5 | 82 | 113 | - | 195 | |
| - | Lawrence Mansier | 100.3 | 83 | - | - | 0 | |
| - | Steve Nicholls | 100.45 | 105 | - | - | 0 | |
| - | Mark Powell | 99.7 | 106 | 128 | - | 234 | |
| - | Doug Tran | 98.65 | 86 | 116 | - | 202 |
+109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Wayne Fleming | 114.3 | 88 | 115 | - | 203 | |
| - | Tony Keeler | 109.55 | 90 | 121 | - | 211 | |
| - | David Monesmith | 112.55 | 102 | 120 | - | 222 | |
| - | Eric Oss | 120.8 | 90 | 115 | - | 205 | |
| - | Daniel Smith | 147 | 80 | 120 | - | 200 | |
| - | Matt Stencel | 118.9 | 91 | 123 | - | 214 | |
| - | Brian Uhlin | 138 | 89 | 105 | - | 194 | |
| - | Anthony Walker | 117.15 | 94 | 123 | - | 217 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Kevin Crouch | 106.75 | 83 | 115 | - | 198 | |
| - | Brandon Perez | 105.9 | 77 | 114 | - | 191 | |
| - | Jim Rutter | 102.7 | 105 | 131 | - | 236 | |
| - | Gregory Vallee | 107.4 | 105 | 132 | - | 237 |