210 Last Chance Qualifier — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Chris Calimlim | 55.1 | 78 | 96 | - | 174 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Raul Arsate | 62 | 83 | 108 | - | 191 | |
| - | Carlos Covarrubias | 61.2 | 90 | 111 | - | 201 | |
| - | Aaron Rivero | 61.6 | 82 | 105 | - | 187 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jeremy-Vincent Ascio | 76.7 | 70 | 105 | - | 175 | |
| - | Larry Fetters | 69.1 | 98 | 110 | - | 208 | |
| - | Ashton Jones | 76.2 | 109 | 143 | - | 252 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | David Bray | 80.9 | 111 | 130 | - | 241 | |
| - | Roy Gutierrez | 81.5 | 78 | 105 | - | 183 | |
| - | Thomas Hester | 80.5 | 85 | 106 | - | 191 | |
| - | Austin Read | 81.6 | 68 | 80 | - | 148 | |
| - | Blake Sadler | 79.2 | 100 | 130 | - | 230 | |
| - | Aaron Welsh | 81.6 | 85 | 116 | - | 201 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Kyler Allison | 89.8 | 110 | 145 | - | 255 | |
| - | Justin Forte | 87.5 | 103 | 127 | - | 230 | |
| - | Bruke Gebryes | 92.7 | 76 | 110 | - | 186 | |
| - | Paul Hedrick | 86 | 103 | 115 | - | 218 | |
| - | Nelson Umanzor Mejia | 90.8 | 120 | 146 | - | 266 | |
| - | Thomson Nisbet | 92.2 | 125 | 155 | - | 280 | |
| - | Richard Redus | 92.8 | 137 | 167 | - | 304 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Douglas Brandt | 106.7 | 102 | 140 | - | 242 | |
| - | Timothy Rawlings | 106.1 | 130 | 170 | - | 300 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Marco Coppola | 104.1 | 140 | 172 | - | 312 | |
| - | Arturo Fernandez | 99.7 | 103 | 126 | - | 229 |