LandingSports

4th Annual Double Barrel Classic — men Open

meet men 📅 Feb 10, 2019 66 lifters

55 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Tony Hagner 48.42 55 62 - 117
- Marvin John Rabanal 53.7 78 89 - 167

61 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- FRANK LLOYD ARMAS 59.48 71 88 - 159
- Marvin Jay Delfin 58.19 73 92 - 165

67 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Francis Arias 65.92 58 78 - 136
- Trian Cariaga 66.25 - - - 0
- Christopher Erdos 66.41 79 96 - 175
- Patrick Gonzales 66.06 88 105 - 193
- Allen Isabelo 66.57 71 95 - 166
- Brian Ma 65.95 90 120 - 210
- Kevin Tran 66.11 73 105 - 178

73 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Manuel Aguero 71.89 86 113 - 199
- Darrell Albano 72.27 86 100 - 186
- Nestor Damasco 71.18 80 106 - 186
- Ryan Espiritu 70.41 80 98 - 178
- SHOTA MOCHIDA 72.36 83 110 - 193
- Patrick Mara 71.62 92 115 - 207
- Jed Pineda 71.02 - 106 - 106
- Jonathan White 72.02 89 121 - 210
- Juan Gabriel Ylo 72.72 91 112 - 203
- Derek Zallar 71.02 77 107 - 184

81 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- David Barron 80.45 97 120 - 217
- Alfonso Garcia 77.2 84 110 - 194
- Daniel Garrido 79.19 80 110 - 190
- Rayanthony Joaquin 78.48 90 115 - 205
- Michael Peters 80.3 93 118 - 211
- BRIAN RUBACH 77.5 83 120 - 203
- Connor Roper 80.1 95 131 - 226
- Toulouse-Antonin Roy 79.32 101 117 - 218
- Eric Salcedo 80.68 98 118 - 216
- Zion Schwarting 78.58 - 108 - 108
- nicholas ghasb 78.37 90 115 - 205

89 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jason Acosta 87.68 108 134 - 242
- Preston Cioffi 87.9 112 138 - 250
- Robert Crowl 88.2 100 121 - 221
- William Estes 85.89 115 148 - 263
- Luis Madrigal 87.05 96 118 - 214
- Ryan Martinez 84.44 90 122 - 212
- Sean McConnell 88.53 96 120 - 216
- Dennis Miller 87.16 107 134 - 241
- Sean Miller 87.8 63 82 - 145
- William O'Connell 84.04 87 113 - 200
- Joshua Wilson 88.48 90 118 - 208
- Mitchell Yaffee 88.75 100 124 - 224

96 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Andres Bradway 94.5 108 130 - 238
- Rocky Bragg jr 94.2 137 165 - 302
- Dustin Graham 95.4 118 142 - 260
- Douglas Herder 93.8 40 80 - 120
- Scott Kellner 95 101 121 - 222
- John McGovern 92.3 137 177 - 314
- Christopher Moore 91.2 88 115 - 203
- Kody Robison 95.9 135 174 - 309
- Gregory Shaw 94.7 87 107 - 194

102 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Travis Angeles 99.62 87 112 - 199
- Ian GUEDRY 101.22 93 124 - 217
- Kornel George 101.76 132 153 - 285
- Spencer Troutman 96.7 122 142 - 264
- Michael Vasquez 101.23 81 112 - 193

+109 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Isaac De La Cruz 117.58 103 132 - 235
- Nick DeShane 118.28 132 160 - 292
- Cesar Flores 147.87 - - - 0
- Bob Ian Pusod 796 97 128 - 225

109 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Christian Congden 108.33 128 175 - 303
- Uriel Christian Guzman 106.09 87 125 - 212
- carlos Ramos 107.94 140 171 - 311
- Cesar Rivera 107.64 105 155 - 260
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets