4th Annual Midtown Classic — women Open
48 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Leone Baron | 47.07 | 29 | 38 | - | 67 | |
| - | Tanya Hebron | 47.17 | 42 | 52 | - | 94 |
58 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Kaylie Clark | 58 | 57 | 75 | - | 132 | |
| - | Legare Hinds | 57.54 | 29 | 40 | - | 69 | |
| - | Kendall Kearns | 57.72 | 49 | 59 | - | 108 | |
| - | Naomi Kelley | 54.9 | 42 | 62 | - | 104 | |
| - | Beth Tom | 55 | 47 | 55 | - | 102 | |
| - | Lindsey Wright | 55.93 | 49 | 68 | - | 117 |
63 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Angeline Chemel | 58.28 | 56 | 69 | - | 125 | |
| - | Ashley Henkes | 58.63 | 54 | 67 | - | 121 | |
| - | Melissa Rice | 61.64 | 47 | 69 | - | 116 | |
| - | Karine Tran | 62.85 | 62 | 78 | - | 140 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jennifer Enos | 68.3 | 63 | 78 | - | 141 | |
| - | Selina Haefke | 67.86 | 48 | 59 | - | 107 | |
| - | Jordan Heitzig | 68.26 | 47 | 61 | - | 108 | |
| - | Raegan Heitzig | 65.7 | 50 | 60 | - | 110 | |
| - | Malory Schaffert | 68.25 | 50 | 66 | - | 116 | |
| - | Elizabeth Spragins | 68.4 | 48 | 55 | - | 103 |
+75 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Rasheedah Bilal | 80.26 | 54 | 66 | - | 120 | |
| - | Kelci Marsh | 104.66 | 52 | 72 | - | 124 | |
| - | Emelie Wilkes | 81.7 | 83 | 95 | - | 178 |
75 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ariel Ford | 71.2 | 75 | 102 | - | 177 | |
| - | Brittany Hazard | 70.61 | 34 | 39 | - | 73 |