Charlotte Team Cup — men Open
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jonathan Ridenour | 66.5 | 70 | 80 | - | 150 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Alex Milliron | 70.35 | 70 | 83 | - | 153 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Phillip Bost | 81 | 92 | 107 | - | 199 | |
| - | Dylan Confar | 80.25 | 102 | 125 | - | 227 | |
| - | Nathan Tran | 75 | 93 | 120 | - | 213 | |
| - | matthew gonzalez | 80 | 100 | 129 | - | 229 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Philip Benke | 82.7 | 52 | 68 | - | 120 | |
| - | Brian Le | 82.25 | 105 | 135 | - | 240 | |
| - | Jacob Penner | 88.65 | 110 | 145 | - | 255 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Orlando Castillo | 91.8 | 107 | 140 | - | 247 | |
| - | Harley Eades | 94.45 | 73 | 93 | - | 166 | |
| - | William Robbins | 95.65 | 110 | 134 | - | 244 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Reilly Ploplis | 102.7 | 89 | 116 | - | 205 |