COFFEE CUP — men Open
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Andrew Cox | 72.9 | 78 | 107 | - | 185 | |
| - | Charles smoller | 72 | 60 | 78 | - | 138 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Hector Argueta-Gonzalez | 78.1 | 70 | 88 | - | 158 | |
| - | Hogan Kim | 80.7 | 103 | 130 | - | 233 | |
| - | MONTERIO WOODSON | 76.9 | 70 | 100 | - | 170 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Noah Groover | 86.9 | 127 | 147 | - | 274 | |
| - | Matthew Jones | 87.6 | 121 | 158 | - | 279 | |
| - | Cody Limas | 84.9 | 113 | 140 | - | 253 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jamel Brown | 95.6 | 109 | 135 | - | 244 | |
| - | Mark Hutchinson | 92.2 | 125 | 145 | - | 270 | |
| - | Dennis Scales | 93.9 | 86 | 108 | - | 194 |
+109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Adrian Salazar | 115.4 | 120 | 155 | - | 275 |