East Coast Classic — men Open
61 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ryan Basa | 60.76 | 93 | 117 | - | 210 |
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | ARNIEVIC LALO | 66.53 | 79 | 115 | - | 194 | |
| - | Edward Mccorriston | 66.13 | 90 | 110 | - | 200 | |
| - | William Mowen | 66.5 | 61 | 82 | - | 143 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | John Manning | 68.11 | 80 | 95 | - | 175 | |
| - | William Manning | 70.7 | 80 | 94 | - | 174 | |
| - | Yamil Nunez | 71.74 | 62 | 86 | - | 148 | |
| - | Jared Scott | 72.54 | 81 | 108 | - | 189 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Adam Beytin | 80.5 | 110 | - | - | 110 | |
| - | Michael Boyle | 77.33 | 69 | 80 | - | 149 | |
| - | Michael Bragin | 77.72 | 80 | 100 | - | 180 | |
| - | Joseph Brown | 76.31 | 80 | 110 | - | 190 | |
| - | Theodore Eckel | 80.94 | 85 | 100 | - | 185 | |
| - | Draven Fisher | 78.1 | 66 | 83 | - | 149 | |
| - | Charles Fromm | 78.4 | 60 | 84 | - | 144 | |
| - | Erik Gary | 79.25 | 97 | 118 | - | 215 | |
| - | Rob Izsa | 79.14 | 70 | 90 | - | 160 | |
| - | Devin Kelly | 74.21 | 85 | 120 | - | 205 | |
| - | mark meech | 79.04 | 46 | 53 | - | 99 | |
| - | joshua tidwell | 78.76 | 91 | 116 | - | 207 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | John DarrenKamp Sr. | 82 | 70 | 100 | - | 170 | |
| - | Jacob Elder | 87.05 | 122 | - | - | 122 | |
| - | Ivan Golovistikov | 86.03 | 90 | 100 | - | 190 | |
| - | Chance Ishikawa | 83.01 | 110 | 140 | - | 250 | |
| - | Joseph Kim | 83.38 | 101 | 120 | - | 221 | |
| - | Luke Maguire | 86.55 | 124 | 148 | - | 272 | |
| - | Eric Pick | 87.66 | 120 | 145 | - | 265 | |
| - | Herbert Rand | 87 | 90 | 109 | - | 199 | |
| - | Matthew Reines | 86.57 | 100 | 120 | - | 220 | |
| - | Manoj Saripalli | 83.94 | 63 | 78 | - | 141 | |
| - | Hyeop Song | 81.2 | 80 | 105 | - | 185 | |
| - | Christopher Taber | 87.8 | 120 | 140 | - | 260 | |
| - | Alex Viscidi | 87.89 | 108 | - | - | 108 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ross Buckwalter | 95.4 | 128 | 175 | - | 303 | |
| - | Sean Campbell | 89.32 | 160 | 117 | - | 277 | |
| - | Matthew Moser | 95.21 | 86 | 126 | - | 212 | |
| - | Austin Noll | 91.28 | 108 | 138 | - | 246 | |
| - | Joseph Rogan | 95.6 | 131 | 155 | - | 286 | |
| - | Donald Simcox | 95.6 | 98 | 120 | - | 218 | |
| - | Anthony Stavenski | 95.71 | 97 | 119 | - | 216 | |
| - | William Young III | 95.45 | 70 | 93 | - | 163 | |
| - | kyle greene | 95.26 | 69 | 100 | - | 169 |
102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Eugene Dushin | 98.26 | 116 | 145 | - | 261 | |
| - | Vincent Granese | 99.5 | 127 | 157 | - | 284 | |
| - | Eric Hanson | 100.78 | 100 | 129 | - | 229 | |
| - | Roy Missall | 99.9 | 105 | 130 | - | 235 | |
| - | Chaz Nedd | 100.5 | 117 | 152 | - | 269 | |
| - | John Rivero | 101.1 | 135 | 155 | - | 290 | |
| - | Robert Scavilla | 99.84 | - | - | - | 0 | |
| - | Stephen Scott | 98.3 | 120 | 145 | - | 265 | |
| - | Guilherme Tamassia | 99.5 | 112 | 146 | - | 258 |
+109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Stephen Lander | 112.7 | 80 | 123 | - | 203 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Bryon Anderson | 107.16 | 73 | 101 | - | 174 | |
| - | Joseph Fiorino | 104.8 | 102 | 138 | - | 240 |