ECG Senior Nationals Training Camp Invitational — men Open
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Michael Berhane | 59.71 | 80 | 110 | - | 190 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Joshua Mishoe | 75.08 | 99 | 126 | - | 225 | |
| - | Ernie Prempeh | 72.59 | 104 | 120 | - | 224 | |
| - | Andrew Saldamarco | 76.35 | 69 | 88 | - | 157 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Adam Beytin | 82.69 | 105 | 125 | - | 230 | |
| - | Travis Cooper | 83.63 | 125 | 164 | - | 289 | |
| - | James Tatum | 84.3 | 130 | 165 | - | 295 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Dustin Leer | 93.87 | 103 | 120 | - | 223 | |
| - | Charles McDonald | 87.35 | 130 | 160 | - | 290 | |
| - | Joshua Venegas | 88.02 | 106 | 150 | - | 256 | |
| - | William Young III | 92.01 | 62 | 80 | - | 142 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Garrett Leatherwood | 97.78 | 84 | 95 | - | 179 |