Fall Record Breaker — men 13 Under Age Group
36 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jordan Hernandez | 32.2 | 22 | 29 | - | 51 | |
| - | Matthew Parento | 33.95 | 18 | 26 | - | 44 | |
| - | Nikolas Steinberger | 35.43 | 17 | 24 | - | 41 |
39 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | liam gargan | 38.18 | 18 | 24 | - | 42 |
44 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Parker Myers | 39.76 | 25 | 37 | - | 62 |
49 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Maddux Hernandez | 44.7 | 42 | 54 | - | 96 | |
| - | Jaden Medawar | 46.59 | 27 | 37 | - | 64 | |
| - | Preston Sparks | 47 | 32 | 43 | - | 75 | |
| - | Nick Wegner | 48.67 | 32 | 45 | - | 77 | |
| - | bret tom | 48.03 | 52 | 63 | - | 115 |
55 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jared Afu | 51.5 | 20 | 28 | - | 48 | |
| - | Preston Sparks | 50.9 | 40 | 49 | - | 89 | |
| - | Ezekiel Tolentino | 53.58 | 52 | 67 | - | 88 |
+73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Siale Pooi-Unga | 125.31 | 31 | 56 | - | 87 | |
| - | Massimo Shinzato-Barrueto | 96.06 | 45 | 45 | - | 90 | |
| - | jordan lavulo | 84.7 | 33 | 47 | - | 80 |