LandingSports

FHSAA 1A district Boys traditional

district boys 📍 Florida 74 lifters

Team standings

#TeamPoints
1 Avon Park 71
2 John Carroll (Fort Pierce) 56
3 Frostproof 26
4 St. Edwards (Vero Beach) 23
5 Fort Meade 21
6 Lake Placid 19

119 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Yiobani Badillo Frostproof 118.8 85 120 145 265
2 Camden Beiser John Carroll (Fort Pierce) 117 85 120 115 235
3 Landon Shearer John Carroll (Fort Pierce) 116.4 75 105 115 220
4 Levi Mobley Frostproof 103.6 65 90 80 170

129 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Brandon Howell Avon Park 126.8 125 190 180 370
2 Rome Barker St. Edwards (Vero Beach) 127 - 190 165 355
3 Antwan Cobb Frostproof 129 125 155 185 340
4 Jyron Cunningham Frostproof 128 110 145 155 300
5 Jordan Torres John Carroll (Fort Pierce) 127.4 - 130 130 260
6 Jonas Shearer John Carroll (Fort Pierce) 124.6 85 105 125 230

139 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Garrick Taylor Avon Park 138.2 135 190 225 415
2 Alexander Wolek St. Edwards (Vero Beach) 131.2 120 175 185 360
3 Brent Topmiller John Carroll (Fort Pierce) 134.8 90 145 170 315
4 Miles Davenport John Carroll (Fort Pierce) 136.4 110 145 165 310
5 Declan Ward Lake Placid 136.8 - 120 125 245

154 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Josiah Mitchell Fort Meade 152.8 160 210 230 440
2 John Nelson Avon Park 145.2 135 175 215 390
3 Magnum Mast John Carroll (Fort Pierce) 147.8 135 175 215 390
4 Jabhari Payne Avon Park 152.6 - 175 170 345
5 Drekwavis Greene Lake Placid 153.2 95 165 180 345
6 Jayden Sloan Frostproof 146.2 125 135 200 335
7 Jose Ortega Fort Meade 151.6 95 135 160 295
8 Cole Walker Lake Placid 154 105 135 155 290
9 Cash Capellen St. Edwards (Vero Beach) 141.2 100 125 145 270
10 John Barnhart St. Edwards (Vero Beach) 154 90 105 140 245

169 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Angel Quintero Fort Meade 166.4 165 230 265 495
2 Shad Robey Frostproof 159.4 140 225 235 460
3 John Jones Avon Park 157.8 155 185 235 420
4 Michael Ritacco Jr. Lake Placid 165.2 135 185 215 400
5 Jonathan Burns Avon Park 167 115 150 235 385
6 Landon Corby Lake Placid 163.4 115 170 - 370
7 Logan Blair John Carroll (Fort Pierce) 168 - 165 185 350
8 Hunter Kirkland St. Edwards (Vero Beach) 160 110 135 160 295
9 Kevin Leon Ruiz Frostproof 155.2 90 135 150 285
10 Alex Remsen John Carroll (Fort Pierce) 157.8 90 135 130 265

183 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 William Cheriton St. Edwards (Vero Beach) 174.4 185 225 250 475
2 Zander Lemons John Carroll (Fort Pierce) 179.6 - 210 245 455
3 Jahem Williams Avon Park 173.8 155 220 215 435
4 Carson Topmiller John Carroll (Fort Pierce) 176 145 210 175 385
5 Keegan Treadwell Lake Placid 177.6 115 145 160 305
6 Joshua Salazar Fort Meade 170 110 145 115 260
7 Joe Robinson St. Edwards (Vero Beach) 179 60 80 105 185

199 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Chris Ramos Lake Placid 194.4 150 225 260 485
2 Eric Wilson Avon Park 192.8 140 225 250 475
3 Bobby Malone John Carroll (Fort Pierce) 185.6 155 195 250 445
4 Keysan Jones Avon Park 183.6 120 190 225 415
5 Trace Town Fort Meade 193.4 145 190 210 400
6 Jace Munne John Carroll (Fort Pierce) 198.6 120 175 225 400
7 J'den Plain Frostproof 193.2 - 175 200 375

219 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Dylan Lanier Avon Park 203.6 210 260 315 575
2 Paul Zyskowski John Carroll (Fort Pierce) 215.4 200 255 275 530
3 Josh Dean John Carroll (Fort Pierce) 215.2 140 185 225 410
4 Jayden Washington Avon Park 204.6 - 150 190 340
5 Elijah Lesnik St. Edwards (Vero Beach) 202.2 120 150 170 320
6 Briggs Thayer Lake Placid 214 100 115 120 235
7 Beckett Thayer Lake Placid 212 85 105 95 200

238 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Tyler Slate Avon Park 234.8 200 250 300 550
2 Garrision Rowe Avon Park 234 - 215 280 495
3 Brody Crookshank St. Edwards (Vero Beach) 222.4 195 245 245 490
4 Cameron Bowen John Carroll (Fort Pierce) 238 175 210 225 435
5 Logan Burke Fort Meade 238 160 200 205 405
6 Issac Velez Lake Placid 223.4 120 145 215 360
7 Giovanni Caramb-Thomas Lake Placid 220 115 145 190 335
8 Preston Bittle St. Edwards (Vero Beach) 223.2 85 105 140 245

UNL lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Sean Tatum John Carroll (Fort Pierce) 323.4 - 260 340 600
2 William Phillips Avon Park 269 175 235 340 575
3 Kiion Brinson Avon Park 245 - 240 315 555
4 Ryley MacCornack Frostproof 251.8 - 235 295 530
5 Maximos Longoria Fort Meade 308.6 170 205 300 505
6 Charlie Pisani John Carroll (Fort Pierce) 273.8 - 215 255 470
7 Cooper Canevari Lake Placid 269.4 - 165 225 390
8 Rex Herrman St. Edwards (Vero Beach) 280.4 140 185 200 385
9 Cristian Geronimo-Cortes Lake Placid 239 75 115 190 305
10 Antonio Torres St. Edwards (Vero Beach) 238.8 95 125 130 255
Is this you?Claim your athlete profile — add a photo, bio, and verify your results.Claim your profile →

← All meets