LandingSports

FHSAA 1A district Boys traditional

district boys 📍 Florida 60 lifters

Team standings

#TeamPoints
1 Coral Shores (Tavernier) 63
2 Avant Garde (Hollywood) 50
3 Marathon 49
4 Keys Gate (Homestead) 24
5 AIE Charter (Miami Springs) 9
6 Downtown Doral 0
7 Doctors Charter (Miami Shores) 0

119 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Bryan Barahona Avant Garde (Hollywood) 118.4 140 175 150 325
2 Evens Bellevue Avant Garde (Hollywood) 115.4 - 105 - 270
3 Jason Doss Marathon 116.2 95 110 155 265
4 Nick Brown Coral Shores (Tavernier) 116.8 90 115 115 230
5 Parker Batt Coral Shores (Tavernier) 115.2 80 115 105 220
6 Jack Sperling Keys Gate (Homestead) 117.6 80 95 100 195
7 Ryland Driscoll Marathon 108.4 60 75 95 170

129 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Kyle Derobertis Coral Shores (Tavernier) 127.6 120 160 165 325
2 Evan Toman Marathon 128.6 105 130 160 290
3 Nathaniel Sanchez Avant Garde (Hollywood) 125.8 95 140 125 265
4 Ryas Loftus Coral Shores (Tavernier) 124 95 115 115 230
5 Austin Davis Avant Garde (Hollywood) 119.4 75 105 105 210
6 Lucas Escobar AIE Charter (Miami Springs) 127.4 80 80 105 185

139 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Matthias Martinez-Velez Marathon 138 145 175 225 400
2 Yohandris Reyes AIE Charter (Miami Springs) 136.4 145 195 185 380
3 Ricardo Ramirez Avant Garde (Hollywood) 137.2 145 175 195 370
4 Angelo Santos Keys Gate (Homestead) 138.4 165 195 175 370
5 Roger Sandino Coral Shores (Tavernier) 138.8 135 175 185 360
6 Ricardo Brooks Avant Garde (Hollywood) 138 - 130 - 295

154 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Tylin Watkins Avant Garde (Hollywood) 152.4 150 220 215 435
2 Kevin Gonzalez Coral Shores (Tavernier) 150.2 135 180 200 380
3 Kyle Khan Keys Gate (Homestead) 151 110 155 215 370
4 Kevin Sardinas AIE Charter (Miami Springs) 152.2 130 175 185 360
5 Calvin Downey Marathon 147.6 115 145 205 350
6 Micah Schubert Marathon 151.6 105 145 195 340
7 Pablo Marin Coral Shores (Tavernier) 153.8 - 150 - 340
8 Remaz Mahmoud Keys Gate (Homestead) 152.8 - 140 - 325

169 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Sevastian Soto Avant Garde (Hollywood) 167.6 185 215 265 480
2 Jake Campanioni Coral Shores (Tavernier) 167.6 155 230 235 465
3 Gavin OConnor Keys Gate (Homestead) 164.6 175 225 220 445
4 Aiden Richard Marathon 167 145 195 215 410
5 Caden Powell Coral Shores (Tavernier) 167.8 - 175 - 385
6 Nikolai Porhun Marathon 164.2 115 155 195 350
7 Enzo Torres Avant Garde (Hollywood) 161.8 - 150 - 340
8 Julio Jaramillo Keys Gate (Homestead) 166.4 130 175 145 320
9 Nicholas Orama AIE Charter (Miami Springs) 166.6 135 155 155 310

183 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Max Childress Marathon 179 175 275 265 540
2 Aaron Lykins Coral Shores (Tavernier) 179 185 235 275 510
3 Francesco de Lucio Avant Garde (Hollywood) 182.8 205 245 245 490
4 Xavier-Eric Johnson Coral Shores (Tavernier) 181.2 150 225 220 445
5 Anthony Archibald Keys Gate (Homestead) 175.4 170 210 210 420
6 Adrian Soto Avant Garde (Hollywood) 178.6 110 160 215 375
7 Joshua Samuels Keys Gate (Homestead) 177.4 130 175 185 360

199 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Isaak Vallejo Marathon 189.4 165 240 330 570
2 Ekon Edwards Coral Shores (Tavernier) 185 170 235 260 495
3 Roland Gonzalez Marathon 197.8 165 205 265 470
4 Gabriel Perez Keys Gate (Homestead) 198.4 150 205 200 405
5 Troy Register Coral Shores (Tavernier) 188.6 145 185 200 385
6 Bryan Vallejo Keys Gate (Homestead) 186.8 110 150 170 320
7 David Medina Avant Garde (Hollywood) 190.8 130 140 160 300
8 Liam Anker Avant Garde (Hollywood) 183.4 80 130 150 280

219 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Fredy Flores Coral Shores (Tavernier) 211.6 145 215 270 485
2 Nicholas Calderon Coral Shores (Tavernier) 200.6 155 205 195 400
3 Kevin Medal Keys Gate (Homestead) 203.2 145 180 185 365
4 David Diaz Marathon 202.8 115 155 195 350
5 Antonio Martin Keys Gate (Homestead) 202.4 100 135 170 305
6 Jeremy King Avant Garde (Hollywood) 210 115 160 135 295

238 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Mason Aussubel Coral Shores (Tavernier) 230.4 105 160 155 315

UNL lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Isaiah Sifort Avant Garde (Hollywood) 264.6 140 195 290 485
2 Trevor Wofsey Marathon 268.4 125 180 220 400
Is this you?Claim your athlete profile — add a photo, bio, and verify your results.Claim your profile →

← All meets