LandingSports

FHSAA 1A regional Boys traditional

regional boys 📍 Florida 79 lifters

Team standings

#TeamPoints
1 Kings Academy (West Palm Beach) 82
2 Coral Shores (Tavernier) 40
3 Avant Garde (Hollywood) 30
4 Marathon 28
5 Glades Central (Belle Glade) 14
6 Keys Gate (Homestead) 11
7 Cardinal Newman (West Palm Beach) 6
8 Pahokee 4
9 AIE Charter (Miami Springs) 2
10 Downtown Doral 0

119 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Bryan Barahona Avant Garde (Hollywood) 118.5 140 170 145 315
2 Peyton Keane Kings Academy (West Palm Beach) 117.2 105 135 165 300
3 Evens Bellevue Avant Garde (Hollywood) 115.6 - 120 170 290
4 Jason Doss Marathon 117 100 120 165 285
5 Dayton Billing Kings Academy (West Palm Beach) 114.4 110 135 105 240
6 Parker Batt Coral Shores (Tavernier) 115.3 85 115 110 225
7 Vincent Peery Cardinal Newman (West Palm Beach) 115.1 70 100 120 220
8 Jack Sperling Keys Gate (Homestead) 116.8 80 100 100 200
9 Ryland Driscoll Marathon 110.4 60 70 95 165

129 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Kyle Derobertis Coral Shores (Tavernier) 127.2 120 160 170 330
2 Jack Chrzanowski Kings Academy (West Palm Beach) 128.4 - 145 145 290
3 Evan Toman Marathon 125.9 95 125 155 280
4 Jacob Locatelli Kings Academy (West Palm Beach) 125.3 95 140 135 275
5 Ryas Loftus Coral Shores (Tavernier) 124.7 95 120 115 235
6 Austin Davis Avant Garde (Hollywood) 120.5 75 115 115 230
7 Lucas Escobar Aie Charter (Miami Springs) 128.5 80 90 105 195

139 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Javier Flores Glades Central (Belle Glade) 137.2 155 235 240 475
2 Roman Driggers Kings Academy (West Palm Beach) 134.6 135 215 200 415
3 Matthias Martinez-Velez Marathon 138.3 145 180 225 405
4 Angelo Santos Keys Gate (Homestead) 138.6 175 205 180 385
5 Kingston Deloach Kings Academy (West Palm Beach) 135 135 195 185 380
6 Yohandris Reyes Aie Charter (Miami Springs) 136.5 - 195 185 380
7 Ricardo Brooks Avant Garde (Hollywood) 136.5 - 135 165 300

154 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Ryan Winters Kings Academy (West Palm Beach) 152 195 255 210 465
2 Tylin Watkins Avant Garde (Hollywood) 153.9 155 205 220 425
3 Henry Gay Kings Academy (West Palm Beach) 148.9 - 205 215 420
4 Kevin Gonzalez Coral Shores (Tavernier) 148.9 135 185 200 385
5 Kyle Khan Keys Gate (Homestead) 150.7 100 165 220 385
6 Kevin Sardinas Aie Charter (Miami Springs) 151.8 135 170 200 370
7 Calvin Downey Marathon 148.1 105 150 215 365
8 Pablo Marin Coral Shores (Tavernier) 151.7 - 155 195 350
9 Micah Schubert Marathon 151.8 115 155 185 340
10 Remaz Mahmoud Keys Gate (Homestead) 152 - 130 190 320

169 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jake Campanioni Coral Shores (Tavernier) 166.1 165 235 235 470
2 Sevastian Soto Avant Garde (Hollywood) 166.7 - 205 260 465
3 Nate Magalhaes Kings Academy (West Palm Beach) 165.9 145 205 245 450
4 Gavin Oconnor Keys Gate (Homestead) 166.1 165 225 225 450
5 Peyton Hughes Kings Academy (West Palm Beach) 165.7 155 205 225 430
6 Ricky Gary Jr Pahokee 162.4 - 175 235 410
7 Max Mullen Cardinal Newman (West Palm Beach) 167.4 165 215 180 395
8 Nikolai Porhun Marathon 160.5 120 160 195 355
9 Julio Jaramillo Keys Gate (Homestead) 164.4 120 185 140 325

183 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Max Childress Marathon 182.5 185 265 265 530
2 Aaron Lykins Coral Shores (Tavernier) 176.8 185 235 265 500
3 Francesco De Lucio Avant Garde (Hollywood) 182.1 185 245 255 500
4 Xavier-Eric Johnson Coral Shores (Tavernier) 179.8 150 215 220 435
5 Anthony Archibald Keys Gate (Homestead) 175.1 185 200 210 410
6 Joshua Samuels Keys Gate (Homestead) 177.5 140 195 195 390
7 Adrian Soto Avant Garde (Hollywood) 178 105 160 225 385

199 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Tyce Porcher Kings Academy (West Palm Beach) 191.3 215 290 290 580
2 Isaak Vallejo Marathon 189.1 170 230 330 560
3 Becket Rash Kings Academy (West Palm Beach) 193.2 160 225 285 510
4 Roland Gonzalez Marathon 196.3 175 225 275 500
5 Ekon Edwards Coral Shores (Tavernier) 188.7 175 225 265 490
6 Holden Miller Cardinal Newman (West Palm Beach) 187.7 - 190 230 420
7 Gabriel Perez Keys Gate (Homestead) 195 155 215 190 405
8 Bryan Vallejo Keys Gate (Homestead) 187.9 110 150 175 325
9 David Medina Avant Garde (Hollywood) 192.5 105 130 165 295
10 Julian Hayes Cardinal Newman (West Palm Beach) 183.7 130 135 135 270

219 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Levi Champion Kings Academy (West Palm Beach) 204.1 225 305 285 590
2 Fredy Flores Coral Shores (Tavernier) 215.4 155 235 275 510
3 Hudson Champion Kings Academy (West Palm Beach) 202.1 145 235 255 490
4 Antonio Simpson Pahokee 217.5 - 195 295 490
5 Nicholas Calderon Coral Shores (Tavernier) 199.9 155 205 205 410
6 David Diaz Marathon 204.4 115 160 205 365
7 Kevin Medal Keys Gate (Homestead) 199.6 150 175 185 360
8 Antonio Martin Keys Gate (Homestead) 199.1 110 155 175 330
9 Malcom Calaz Cardinal Newman (West Palm Beach) 213.3 - 140 135 275
10 Andrew Enea Cardinal Newman (West Palm Beach) 214.9 90 110 160 270

238 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Vinkevious Jones Glades Central (Belle Glade) 235.7 165 230 305 535
2 Caleb Scroggins Kings Academy (West Palm Beach) 230.4 145 225 265 490
3 Braden Simpson Kings Academy (West Palm Beach) 219.1 165 230 245 475
4 Mason Aussubel Coral Shores (Tavernier) 228.8 105 160 160 320

UNL lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Ethan Horn Kings Academy (West Palm Beach) 310.7 195 235 305 540
2 Edshawn Edouard Kings Academy (West Palm Beach) 252.8 175 255 275 530
3 Isaiah Sifort Avant Garde (Hollywood) 259.4 - 205 290 495
4 Jermaine Hayden Jr Cardinal Newman (West Palm Beach) 272.3 140 170 285 455
5 Will Usilton Cardinal Newman (West Palm Beach) 261 - 195 215 410
6 Trevor Wofsey Marathon 267.5 125 155 210 365
Is this you?Claim your athlete profile — add a photo, bio, and verify your results.Claim your profile →

← All meets