LandingSports

FHSAA 2A district Boys traditional

district boys 📍 Florida 59 lifters

Team standings

#TeamPoints
1 Fort Myers 76
2 Bonita Springs 53
3 Dunbar (Fort Myers) 43
4 Estero 21
5 North Fort Myers 9
6 Cypress Lake (Fort Myers) 5

119 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Lewis Marlow Bonita Springs 117.6 90 120 145 265
2 Cleome Morency Fort Myers 117.1 80 110 125 235
3 Logan Lenard Bonita Springs 118.1 80 110 125 235
4 Kaden Kimmel Fort Myers 110.4 65 95 125 220
5 Seamus Apker Estero 116.8 - 100 110 210
6 Jordan Dye Cypress Lake (Fort Myers) 111.5 55 65 80 145

129 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 David Arthur Fort Myers 128.4 160 225 220 445
2 Luc Marbois Bonita Springs 128.4 135 170 205 375
3 Hiro Robertson Bonita Springs 129 105 140 140 280
4 Jacob Ortiz Hernandez Fort Myers 127 100 140 130 270

139 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Deorion Florence Fort Myers 130.6 165 205 205 410
2 Jayson Drouillard Fort Myers 139 180 215 195 410

154 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jonathan Davis Bonita Springs 153.2 150 225 250 475
2 Brad King Fort Myers 149.6 - 220 225 445
3 Zaiyonne Williams Dunbar (Fort Myers) 147.2 160 215 220 435
4 Tj Hagar Fort Myers 152.4 165 215 210 425
5 Tuan Nguyen Bonita Springs 150.9 85 135 165 300
6 Jacob Weatherbee North Fort Myers 148.7 - 105 135 240

169 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Keiland Terrell Fort Myers 169 185 260 285 545
2 Trevon Moate Fort Myers 168.8 - 255 270 525
3 Aiden McCutchan Bonita Springs 166.7 170 235 285 520
4 Pierce LaBlanc Estero 165 - 180 265 445
5 Jeffrey Estes Bonita Springs 162.6 165 235 200 435
6 Grayson Weatherbee North Fort Myers 165 - 175 185 360
7 Desmond Hewitt Estero 167.9 95 135 150 285

183 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 John Holcy Fort Myers 182.1 215 260 295 555
2 David Iglesias-Noriega Dunbar (Fort Myers) 180 205 270 275 545
3 Ryan Malkani Fort Myers 179.9 230 275 245 520
4 Christian Gawecki Bonita Springs 177.5 155 230 235 465
5 Kayvon Francois Dunbar (Fort Myers) 182.4 150 210 240 450
6 Will Skies Estero 177 85 115 145 260

199 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Ja'Quise Fuller Dunbar (Fort Myers) 189.1 205 255 300 555
2 Aidan Houle Estero 185.6 - 185 295 480
3 Ethan Harris Fort Myers 193.9 185 245 235 480
4 Keegan O'Connell Bonita Springs 193 165 235 235 470
5 Christian Jimenez Bonita Springs 185 150 215 250 465
6 Paxton Lynch Fort Myers 189.6 - 175 205 380
7 Kaleb Guarde Dunbar (Fort Myers) 189 145 165 210 375
8 Casey McChicken Estero 199 115 170 155 325
9 Logan Fisher North Fort Myers 198.7 - 100 150 250

219 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Sandler Pierre Dunbar (Fort Myers) 203.2 215 295 350 645
2 Sebastian Corporan Bonita Springs 217.2 160 225 270 495
3 Timmy MacAlpine Bonita Springs 209.6 145 180 250 430
4 Jason Jean Dunbar (Fort Myers) 209.3 150 200 210 410
5 Hector Hernandez Fort Myers 199.5 120 170 235 405
6 Demarion Harris Fort Myers 214.2 135 155 215 370
7 Antonio Sanchez Estero 219 - 170 195 365

238 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Aaron Lane North Fort Myers 237.5 - 265 345 610
2 Jarias Jean Dunbar (Fort Myers) 219.7 180 250 265 515
3 Marcus Smith Cypress Lake (Fort Myers) 231.2 175 225 250 475
4 Pat Davis Dunbar (Fort Myers) 233.5 165 215 245 460
5 Brad Dorvil Fort Myers 228.2 - 165 230 395
6 Audin Crockett Estero 235.4 135 175 185 360

UNL lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Dj Williams Dunbar (Fort Myers) 278 260 310 330 640
2 Sebastian Hayes Estero 281.2 - 225 360 585
3 Dylan Miller Estero 269.3 145 230 250 480
4 Cole Peterson Fort Myers 231.2 - 165 235 400
5 Jesse Morgan Fort Myers 258.2 150 190 205 395
6 Anthony Rivera Parga Bonita Springs 259.7 - 140 145 285
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets