LandingSports

FHSAA 2A district Boys traditional

district boys 📍 Florida 90 lifters

Team standings

#TeamPoints
1 South Sumter (Bushnell) 86
2 Leesburg 41
3 Villages 23
4 Mount Dora 22
5 Citrus (Inverness) 21
6 Tavares 18
7 Lecanto 8
8 Eustis 0
9 Crystal River 0

119 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Makaveli McAfee South Sumter (Bushnell) 117 110 140 165 305
2 Carter Elsass Citrus (Inverness) 118.7 110 140 135 275
3 Nharuk Llop South Sumter (Bushnell) 108 100 125 145 270
4 Adam Frydlewicz Citrus (Inverness) 110.3 80 120 125 245
5 Krishna Patel Lecanto 118.8 80 100 110 210

129 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Blake Tart Villages 126.5 125 215 245 460
2 Jaime Solano South Sumter (Bushnell) 128.9 205 245 175 420
3 BenFrancis Sims Leesburg 122 150 190 160 350
4 Aiden Ransdell South Sumter (Bushnell) 126.3 110 160 190 350
5 James Jacunski Tavares 121.5 - 125 210 335
6 Abel Rivero Villages 125.2 - 135 170 305
7 Tyler Davis Leesburg 124.4 105 135 125 260
8 Easton Betancourt Eustis 121 - 75 105 180

139 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Felipe Alanis South Sumter (Bushnell) 136.6 170 215 225 440
2 Evan Watson South Sumter (Bushnell) 138.2 195 215 205 420
3 Allister Clarke Villages 138.5 - 175 195 370
4 Gage Damewood Citrus (Inverness) 137.8 160 180 185 365
5 Colton Reynolds Leesburg 132 125 170 180 350
6 Michael Pennacchia Mount Dora 137.7 - 165 170 335
7 Dustin Nhieu Villages 137.9 115 165 170 335
8 Gavin Lemon Citrus (Inverness) 136.7 120 165 165 330
9 Lennox Dickson Leesburg 133.5 125 175 145 320
10 Ellio Knowles Crystal River 134.9 75 135 155 290

154 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Gage Anderson Leesburg 150.4 245 280 265 545
2 Tucker Simmons South Sumter (Bushnell) 146.9 195 260 265 525
3 Graylon Lafurskey Villages 151.7 - 225 285 510
4 Saul Alanis South Sumter (Bushnell) 151.3 165 235 260 495
5 Tyler Lambert Lecanto 153.5 180 235 230 465
6 Darren Guillen Citrus (Inverness) 152.9 190 245 205 450
7 Ryan Sarakinis Villages 150.6 145 210 235 445
8 Roberto Claudio Leesburg 149.8 180 215 195 410
9 Dayton Lauderdale Crystal River 145.8 140 195 200 395
10 Jakob Berry Lecanto 149.7 - 155 215 370

169 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Colton Durham Leesburg 164.1 220 270 255 525
2 Preston Magann Tavares 167.4 - 225 270 495
3 Jeremiah Nealy Leesburg 162.7 215 275 195 470
4 Matthew Pope South Sumter (Bushnell) 164.1 170 225 245 470
5 Legend Anderson Tavares 163.9 170 225 230 455
6 Rhett Bigham Villages 166.5 135 185 225 410
7 Samuel Eliantus Eustis 160.8 130 210 175 385
8 Wyatt Overstreet Villages 161.5 125 160 185 345
9 Lane Johnson Citrus (Inverness) 167 125 175 155 330

183 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Simon Krtiz South Sumter (Bushnell) 177.5 250 330 315 645
2 Hayes O'Hara Mount Dora 181.8 215 300 330 630
3 Leonardo Mares Mount Dora 181.4 205 265 250 515
4 Adrian Naranjo South Sumter (Bushnell) 173.4 185 255 255 510
5 Ben Spear Citrus (Inverness) 180.2 180 235 250 485
6 Collin Cuppels Leesburg 176.5 200 250 215 465
7 Ralph Alsaint Leesburg 170.4 185 235 210 445
8 Austin Cole Crystal River 178.7 155 190 250 440
9 Ruger McMath Lecanto 181.4 145 175 265 440
10 Braelen Griner Crystal River 172.7 145 195 240 435

199 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Ryan Thompson Leesburg 191.7 255 315 290 605
2 Robert Sullivan Villages 194.6 200 280 300 580
3 Ashton Kelly South Sumter (Bushnell) 198.9 210 280 295 575
4 Keegan Sullivan Lecanto 184.9 - 205 335 540
5 Kobe Eland Leesburg 193.6 - 250 290 540
6 Isaac Edstorm Lecanto 196.3 140 215 290 505
7 Nolan Sinkle-Gates South Sumter (Bushnell) 192 - 240 245 485
8 Jospeh Greenberg Citrus (Inverness) 196.6 195 250 235 485
9 Xavier Bibeau Crystal River 195.3 150 205 240 445
10 Wyatt Long Mount Dora 195.3 - 205 230 435

219 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Gabriel Sabilona South Sumter (Bushnell) 214.7 250 345 300 645
2 Ari Bentley Tavares 217.7 175 275 335 610
3 Jelani Bentley Tavares 215.7 190 255 325 580
4 Enrique Santiago Diaz Citrus (Inverness) 207 200 255 285 540
5 Traron Hanberry Leesburg 207.8 195 260 280 540
6 Jonathan Casanas Mount Dora 203.3 - 225 290 515
7 Vincent Chen Leesburg 207.5 145 210 280 490
8 Keovante Saavedra South Sumter (Bushnell) 214.1 175 255 235 490
9 Ben Nguyen Citrus (Inverness) 214.8 160 220 225 445
10 Devon Nicholson Eustis 211.5 125 170 235 405

238 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jason Braswell South Sumter (Bushnell) 231.7 275 325 315 640
2 Jackson Thompson South Sumter (Bushnell) 235.2 190 265 275 540
3 Logan Lowther Mount Dora 237.9 - 210 215 425
4 Cambren Garcia Citrus (Inverness) 220.2 150 200 210 410
5 Breon Porter Leesburg 224 170 200 210 410
6 Sebastian Morales Citrus (Inverness) 234 165 205 185 390
7 Nathan Kennedy Eustis 231.2 130 180 180 360
8 Landon Williams Villages 235.7 - 100 115 215

UNL lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Damarion Daniel South Sumter (Bushnell) 255.9 205 265 325 590
2 Shaddiel Torres Mount Dora 315 205 270 285 555
3 Nathan Franz South Sumter (Bushnell) 273.9 185 220 310 530
4 Dakari Conner Leesburg 259.4 195 250 255 505
5 Joshua Brown Mount Dora 253.6 145 215 260 475
6 Caleb Butler Villages 266.1 - 195 275 470
7 Brayden Burke Citrus (Inverness) 279.4 140 195 215 410
8 David Brown Leesburg 238.9 145 205 200 405
9 Gio Lopez Tavares 244.1 - 140 230 370
10 Jensen Hill Citrus (Inverness) 241.1 - 170 170 340
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets