LandingSports

FHSAA 2A regional Boys traditional

regional boys 📍 Florida 98 lifters

Team standings

#TeamPoints
1 Wesley Chapel 55
2 Nature Coast (Brooksville) 31
3 Springstead (Spring Hill) 21
4 Hernando (Brooksville) 19
5 Hudson 15
6 Cypress Creek (Wesley Chapel) 12
7 Anclote (Holiday) 12
8 Weeki Wachee 11
9 River Ridge (New Port Richey) 11
10 Fivay (Hudson) 10

119 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jayden Monroe-Acevado Nature Coast (Brooksville) 117.2 105 160 200 360
2 Philip Schiffiano River Ridge (New Port Richey) 115.6 115 165 165 330
3 Miles Preston Cypress Creek (Wesley Chapel) 115.8 115 155 160 315
4 J Sequra Wesley Chapel 117 - 155 160 315
5 J Nunez Wesley Chapel 118 140 165 140 305
6 Caden Heater Hernando (Brooksville) 119 130 155 130 285
7 Harleeh Smith Springstead (Spring Hill) 116 - 115 150 265
8 Dylan Haintz Cypress Creek (Wesley Chapel) 116.4 95 130 110 240
9 Gavin Rouse Zephyrhills 117.2 85 115 125 240
10 Jacob Herlihy Fivay (Hudson) 103.4 65 115 100 215

129 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Dimitri Varias Anclote (Holiday) 127.4 145 195 185 380
2 M Vallejo Wesley Chapel 127.6 135 190 185 375
3 James Kernon Hudson 127.6 120 170 175 345
4 Logan Boylan Nature Coast (Brooksville) 127.8 - 150 175 325
5 Kirsztopher Farkas Cypress Creek (Wesley Chapel) 126.6 115 145 175 320
6 Jeremiah Alicea Springstead (Spring Hill) 127.6 115 150 160 310
7 L Brown Wesley Chapel 126.4 110 140 160 300
8 Levi Perry Weeki Wachee 126.6 - 130 125 255
9 Jacob Pesce River Ridge (New Port Richey) 125.6 85 120 130 250

139 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 T Cousin Wesley Chapel 136.6 135 205 230 435
2 Koleton Canon Hernando (Brooksville) 137.6 140 190 230 420
3 J Matherly Wesley Chapel 137.8 185 225 185 410
4 Jiggy Pino Angeline Academy (Land O'Lakes) 134 - 155 205 360
5 Joshua Garcia Cypress Creek (Wesley Chapel) 133.4 135 170 165 335
6 Kaleb Scholl Pasco (Dade City) 138.4 125 170 160 330
7 Jeremy Garcia Cypress Creek (Wesley Chapel) 136.6 - 160 165 325
8 Andrei Turanov Angeline Academy (Land O'Lakes) 138.2 - 155 155 310
9 Mario Chavez Anclote (Holiday) 136.4 145 185 120 305
10 Bryan Smith Hernando (Brooksville) 135.2 140 165 135 300

154 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Justin Saya Springstead (Spring Hill) 151.8 150 230 305 535
2 Stanley Whitted Anclote (Holiday) 151.8 185 280 200 480
3 Trevor Smith Hernando (Brooksville) 153 165 230 225 455
4 C Mathlerly Wesley Chapel 153.6 195 225 225 450
5 Haven Hamilton Nature Coast (Brooksville) 150.4 135 185 255 440
6 J Ramos Wesley Chapel 149.8 - 175 235 410
7 Kaleb Worman Nature Coast (Brooksville) 149.6 145 190 195 385
8 Jayden Fountain Cypress Creek (Wesley Chapel) 151.6 135 185 200 385
9 Kaiden Hofmeister Weeki Wachee 152 130 165 210 375
10 Jordan Atkins River Ridge (New Port Richey) 148.8 - 170 200 370

169 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Vincente Susca Nature Coast (Brooksville) 162.8 160 245 300 545
2 Matt Unterweiser Central (Brooksville) 162.2 150 205 285 490
3 E Kelly Wesley Chapel 164.8 - 240 230 470
4 Brandon Miller Angeline Academy (Land O'Lakes) 167 - 205 260 465
5 G Bernardo Wesley Chapel 164.8 190 240 220 460
6 Xavier Schott Fivay (Hudson) 157.2 170 240 210 450
7 Blake Mack Cypress Creek (Wesley Chapel) 154.4 140 185 225 410
8 Nico Harper Fivay (Hudson) 165.2 175 215 185 400
9 Jace Hadley Springstead (Spring Hill) 167.2 - 175 225 400

183 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 J Henry Wesley Chapel 181.2 240 315 315 630
2 C Sedalar Wesley Chapel 178.4 215 250 350 600
3 Byron Ortiz Fivay (Hudson) 180.4 195 240 295 535
4 Zacary Carroll Zephyrhills 178.8 170 260 245 505
5 Caiden Jenkins Fivay (Hudson) 181.2 160 235 265 500
6 Ramzi Ayyash Springstead (Spring Hill) 181.8 - 210 285 495
7 Luke Reynolds Angeline Academy (Land O'Lakes) 181 - 225 265 490
8 Anquan Mcfarlance Hudson 181 135 195 255 450
9 Dane Hallett Central (Brooksville) 172.4 - 195 235 430
10 Jonathan Jackson Gulf (New Port Richey) 181 165 225 205 430

199 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Leelen Wright Weeki Wachee 196.8 - 295 315 610
2 Dusty Chaney Springstead (Spring Hill) 194.6 - 250 285 535
3 Cameryn Arbelaez Hudson 198.2 175 250 285 535
4 R Castle Wesley Chapel 183.8 175 230 295 525
5 Cannon Skea Cypress Creek (Wesley Chapel) 186.2 145 220 295 515
6 Braden White Hernando (Brooksville) 195.4 215 255 260 515
7 A Pedrosa Wesley Chapel 186.6 - 205 280 485
8 Gabriel Alfonso Central (Brooksville) 196.4 150 210 275 485
9 Matthew Pinelli River Ridge (New Port Richey) 193.6 - 205 225 430
10 Wilkins Santiago Gulf (New Port Richey) 183.2 145 200 225 425

219 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Justin Delery Nature Coast (Brooksville) 210 250 320 350 670
2 Jackson Mccaffrey River Ridge (New Port Richey) 204.2 - 245 340 585
3 I Bailes Wesley Chapel 205.2 175 230 340 570
4 Kolby Zwaan Central (Brooksville) 217.4 175 245 265 510
5 Jas Salatino Weeki Wachee 212.2 - 225 265 490
6 E Destin Wesley Chapel 212.8 145 205 270 475
7 James Nielson Weeki Wachee 205.4 - 205 225 430
8 Larvar Forbes Pasco (Dade City) 205.2 - 180 225 405
9 Michael Sulzer Pasco (Dade City) 204.8 170 205 195 400
10 Kevin Gonzalez Hernando (Brooksville) 216 115 155 200 355

238 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Ryan Mongold Springstead (Spring Hill) 236.2 175 245 340 585
2 Jason Turner Nature Coast (Brooksville) 221 195 275 280 555
3 A Pinkston Wesley Chapel 225.4 195 245 275 520
4 Wesley Howard Hernando (Brooksville) 233.6 210 265 235 500
5 Noah Davis Weeki Wachee 231 160 215 265 480
6 Michael Stone River Ridge (New Port Richey) 220.6 170 225 250 475
7 Jerome Thomas Cypress Creek (Wesley Chapel) 221.8 200 235 235 470
8 S Kelley Wesley Chapel 226.4 190 230 235 465
9 Kaleb Schott Fivay (Hudson) 233.2 125 185 200 385
10 Brennan Romano River Ridge (New Port Richey) 220 135 175 200 375

UNL lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Joshua Feliciano Hudson 309.8 230 300 370 670
2 Aiden Englebrecht Gulf (New Port Richey) 312.2 185 300 345 645
3 Evan Richards Hernando (Brooksville) 416.8 - 205 425 630
4 Demario Glenn Fivay (Hudson) 304 - 240 300 540
5 Liam Cheatwood Cypress Creek (Wesley Chapel) 261.6 190 235 295 530
6 BrYce Naugler Hernando (Brooksville) 273.4 205 250 280 530
7 Gabriel De La Paz Central (Brooksville) 277.8 - 215 295 510
8 Jakson Ferris Zephyrhills 289.4 - 225 275 500
9 Tyler Santillana Hudson 290.4 180 225 275 500
10 J Hudson Wesley Chapel 357.4 - 230 245 475
Is this you?Claim your athlete profile — add a photo, bio, and verify your results.Claim your profile →

← All meets