LandingSports

FHSAA 3A district Boys traditional

district boys 📍 Florida 63 lifters

Team standings

#TeamPoints
1 John I. Leonard (Greenacres) 59
2 Park Vista (Lake Worth) 55
3 Palm Beach Central (Wellington) 42
4 Wellington 38
5 Forest Hill (West Palm Beach) 14
6 Santaluces (Lantana) 0
7 Lake Worth 0

119 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Dill Hamm John I. Leonard (Greenacres) 107.7 75 135 115 250
2 Aikeen Murray Palm Beach Central (Wellington) 119 85 105 125 230
3 Yandel Cepero John I. Leonard (Greenacres) 100.7 65 95 85 180

129 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Kai Hanif Wellington 128.2 - 180 215 395
2 Haziel Pacheco John I. Leonard (Greenacres) 128.9 135 185 205 390
3 Austin Wilkie Wellington 127 - 150 160 310
4 Kesun Moore John I. Leonard (Greenacres) 122 115 155 150 305
5 Guimard Lizaire Park Vista (Lake Worth) 122.7 110 145 135 280
6 Amaru Murray Palm Beach Central (Wellington) 126 95 120 140 260
7 Sam Portnov Park Vista (Lake Worth) 126.5 55 90 95 185

139 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jonathan Sanger John I. Leonard (Greenacres) 139 115 145 165 310
2 Samuel Bernal John I. Leonard (Greenacres) 137.9 - 135 155 290
3 Tommy Decker Park Vista (Lake Worth) 135.9 75 115 135 250
4 Matthew Taylor Palm Beach Central (Wellington) 138.3 75 105 115 220

154 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jamarcus Emerson Forest Hill (West Palm Beach) 147.3 220 280 225 505
2 Zach Rodriguez Wellington 151.5 - 195 245 440
3 Ethan Turnipseed Palm Beach Central (Wellington) 148.8 145 210 180 390
4 Sebastian Salas Palm Beach Central (Wellington) 152.2 - 180 205 385
5 Matthew Gaudreault Park Vista (Lake Worth) 152.8 125 175 175 350
6 Michael Chen John I. Leonard (Greenacres) 151.2 - 155 185 340
7 Camdyn McCulley John I. Leonard (Greenacres) 149.5 145 170 155 325
8 Derek Silverman Park Vista (Lake Worth) 151 - 145 180 325
9 Caleb Smith Wellington 153.6 - 125 145 270

169 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Chase Barenberg Park Vista (Lake Worth) 165.8 140 195 255 450
2 Danhoi Williams Wellington 167.5 - 205 230 435
3 Michael Murphy Palm Beach Central (Wellington) 164.3 - 165 245 410
4 Jagger Connolly Park Vista (Lake Worth) 160.5 135 185 220 405
5 Justin Juarez John I. Leonard (Greenacres) 163.7 - 160 245 405
6 Kyle Rodriguez Wellington 163.2 115 180 185 365
7 Rodller Jolivert John I. Leonard (Greenacres) 164.2 105 150 175 325

183 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Caleb Johnson Palm Beach Central (Wellington) 178.6 - 250 285 535
2 Alex Preble Park Vista (Lake Worth) 181.3 185 260 270 530
3 Kaden Santoro Wellington 180.5 125 205 230 435
4 Jailen Cumberlander Park Vista (Lake Worth) 171.6 145 210 205 415
5 Riswick Chelot John I. Leonard (Greenacres) 182.6 145 175 235 410
6 Richard Castiglia Forest Hill (West Palm Beach) 179 125 170 200 370
7 Sanjeev Dipnarine John I. Leonard (Greenacres) 171.5 115 155 195 350
8 Jadon Ramirez Wellington 176.1 120 155 185 340

199 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Murat Egelierler Palm Beach Central (Wellington) 198.2 195 255 315 570
2 Andrew Bloomquist Park Vista (Lake Worth) 197.2 135 195 215 410
3 Latrell Johnson John I. Leonard (Greenacres) 192.7 135 190 210 400
4 Jarrett Roland Wellington 189.7 105 145 135 280

219 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jonah Rubin Park Vista (Lake Worth) 216.1 215 275 270 545
2 John Boinis Palm Beach Central (Wellington) 201.8 190 230 265 495
3 Tyler Castor Park Vista (Lake Worth) 212.2 - 210 280 490
4 Eric Salinas Palm Beach Central (Wellington) 202.7 160 225 260 485
5 Mason Alonso Wellington 208.1 125 195 275 470
6 Zachary Eaton Forest Hill (West Palm Beach) 214.5 - 205 245 450
7 Steven Alexis John I. Leonard (Greenacres) 214.6 115 170 225 395
8 Chase Strigl John I. Leonard (Greenacres) 209.5 115 160 180 340

238 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Harris Bender Park Vista (Lake Worth) 232.7 165 255 245 500
2 Bryan Casrrubias John I. Leonard (Greenacres) 221.9 155 205 230 435
3 Elias Zapata John I. Leonard (Greenacres) 221.9 135 185 225 410
4 Christopher Powell Wellington 236 90 145 215 360
5 Justin Cox Park Vista (Lake Worth) 232.7 95 155 190 345
6 Derrick Matlach Wellington 227.7 95 135 175 310

UNL lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Chandler Powell John I. Leonard (Greenacres) 289.9 - 300 345 645
2 Peter Thurab- Boodram Forest Hill (West Palm Beach) 283.8 - 230 330 560
3 Byron White Park Vista (Lake Worth) 273.2 175 225 280 505
4 Solomon Yool John I. Leonard (Greenacres) 290.9 145 205 300 505
5 Camden Powell Wellington 329.6 135 205 275 480
6 Justin Larrosa Wellington 268.4 135 195 275 470
7 Elmari Parkkakami Park Vista (Lake Worth) 298.6 105 145 180 325
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets