LandingSports

FHSAA 3A district Boys traditional

district boys 📍 Florida 69 lifters

Team standings

#TeamPoints
1 St. Cloud 93
2 Harmony 48
3 Celebration 30
4 Poinciana (Kissimmee) 28
5 Osceola (Kissimmee) 14
6 Tohopekaliga (Kissimmee) 7

119 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Ayden Lopez St. Cloud 119 125 185 200 385
2 Gavin Higgins Harmony 117.9 115 155 185 340
3 Diego Morales St. Cloud 114.7 - 145 170 315
4 Anthony Gonzalez Poinciana (Kissimmee) 117.9 120 140 160 300
5 Jace Boutilier Harmony 108.7 100 135 115 250
6 A'mire Williams Poinciana (Kissimmee) 109 95 110 105 215

129 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jayden Green Alemany St. Cloud 128.7 190 245 185 430
2 Jean Laguer Poinciana (Kissimmee) 128.8 155 200 170 370
3 Leo Ortiz Harmony 128.2 110 145 165 310
4 Fernando Berroteran-Pardo Harmony 128.6 110 140 160 300
5 Brycen Acree St. Cloud 126.8 105 120 145 265
6 Harrison Diaz Poinciana (Kissimmee) 126.9 85 110 150 260

139 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jason Isaraphanich St. Cloud 136.8 200 250 230 480
2 Santos Torres St. Cloud 138.2 180 210 175 385
3 Scott Hilliard Harmony 138.5 145 200 170 370
4 Johan Cedano Osceola (Kissimmee) 138.3 130 180 170 350
5 Alejandro Torres Poinciana (Kissimmee) 134.4 - 115 180 295
6 Jr., Ray Oliver Harmony 133.2 95 125 145 270
7 Jeremy Castillo Martinez Celebration 138.8 80 115 105 220

154 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Demetrius Hollingsworth St. Cloud 153 - 225 265 490
2 Gabriel Maldonado Martinez Celebration 147.7 - 140 280 420
3 Patrick Taylor Poinciana (Kissimmee) 151 115 170 250 420
4 Jaivyn Martin Harmony 146.8 155 205 205 410
5 Marshall Carter St. Cloud 142.7 - 195 205 400
6 Steven Thompson Celebration 141.6 - 175 130 305

169 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Gadiel Dionisi St. Cloud 165.4 - 225 250 475
2 Adrian Diaz Harmony 168.1 - 225 250 475
3 Samuel Compere Poinciana (Kissimmee) 164.7 - 190 270 460
4 Edrick Fernandez St. Cloud 158.7 - 210 230 440
5 Bryce Berry Harmony 166.4 185 235 205 440
6 Shamuel Freeman Poinciana (Kissimmee) 162.2 185 220 205 425
7 Gabriel Sagrero Osceola (Kissimmee) 165.1 - 195 225 420
8 Matthew Carlson Celebration 164.4 125 140 200 340

183 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jaden Perez St. Cloud 180 270 275 265 540
2 Jayden Rodriguez Celebration 181.2 170 235 265 500
3 David Eugene Tohopekaliga (Kissimmee) 182.8 - 215 225 440
4 Arnaldo Galicia Harmony 182.1 - 240 185 425
5 Carlos Tirado Poinciana (Kissimmee) 177.3 145 175 235 410
6 David Carlson Celebration 170.1 125 160 210 370
7 Sebastian Chambers St. Cloud 171.7 - 135 145 280
8 Nathaniel Perez Poinciana (Kissimmee) 173.2 95 130 140 270

199 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Matthew Murwasky Celebration 190.8 185 255 310 565
2 Jaden Pena Harmony 192.4 180 230 300 530
3 J.T. Wrona St. Cloud 197.4 - 205 285 490
4 Ryan Wells St. Cloud 198.4 160 225 265 490
5 Camden Baker Harmony 194.7 - 205 215 420
6 Cesar Arreaga Osceola (Kissimmee) 186.9 - 170 225 395

219 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 George Taruru Celebration 200.2 205 260 305 565
2 Tyler Hartman St. Cloud 204.3 220 265 250 515
3 Isaias Sierra St. Cloud 214.7 145 205 285 490
4 Maximus Nixon Tohopekaliga (Kissimmee) 202.7 - 150 275 425
5 Henry Cedillo Soto Osceola (Kissimmee) 205.9 - 145 260 405
6 Jomar Junez-Serrano Osceola (Kissimmee) 216.3 - 185 195 380
7 Bryan Spencer Harmony 214.3 85 120 155 275
8 Daniel Duarte Celebration 218.4 105 115 130 245

238 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Mauricio Cuello Vega St. Cloud 234.2 205 280 255 535
2 Jordan McCrimon Osceola (Kissimmee) 233.8 - 230 280 510
3 Kash Hadley St. Cloud 233.5 160 235 260 495
4 Mason Bizzack Celebration 219.6 130 190 195 385
5 Gavin Williams Harmony 231.5 150 190 190 380
6 Devin Jackson Celebration 228.9 140 185 185 370
7 Prince Jean Paul Poinciana (Kissimmee) 235.8 120 140 180 320

UNL lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Tristan Burnash St. Cloud 283.1 170 245 300 545
2 Kristian Otero Poinciana (Kissimmee) 245.7 200 260 280 540
3 Dion Brown Harmony 324.2 175 245 280 525
4 Gerald Pifer Harmony 307.1 - 230 285 515
5 Jaden Copeland Osceola (Kissimmee) 313.4 - 225 290 515
6 Jacob Rayburn St. Cloud 298.4 - 220 240 460
7 Taha Haddani Poinciana (Kissimmee) 288.9 145 185 205 390
Is this you?Claim your athlete profile — add a photo, bio, and verify your results.Claim your profile →

← All meets