LandingSports

FHSAA 3A district Boys traditional

district boys 📍 Florida 93 lifters

Team standings

#TeamPoints
1 Pace 75
2 Milton 45
3 Navarre 44
4 Niceville 18
5 Crestview 16
6 Gulf Breeze 14
7 Tate (Cantonment) 8

119 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Cole Downam Navarre 115.7 120 185 190 375
2 Kaige McDonnell Navarre 118.8 150 185 165 350
3 Trevor Von Ansbach Young Pace 118.4 115 175 145 320
4 Ja'lyric McCaskill Crestview 114.6 80 135 175 310
5 Logan Henderson Tate (Cantonment) 117.5 105 135 175 310
6 Daniel Salvaggio Milton 118.4 100 140 145 285
7 Khamari Bates Milton 108 90 135 115 250
8 Gavin Payne Gulf Breeze 119.8 - - - 240

129 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Drew Groff Pace 129 150 210 235 445
2 Cayden Cook Crestview 128.2 115 185 200 385
3 Owen Killebrew Niceville 127 - 175 180 355
4 Eric Miller Gulf Breeze 129 125 150 185 335
5 Anthony Pike Navarre 128.8 120 170 145 315
6 Evan Middleton Gulf Breeze 125.5 100 150 145 295
7 Silus Gotsis Pace 129 - 150 145 295
8 James Bembo Milton 128 100 135 145 280
9 Jackson Gamache Milton 119.6 75 105 125 230

139 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Kollin Daniels Pace 138.4 200 275 290 565
2 Jun Kawasumi Crestview 133.8 170 230 235 465
3 Alex McElvaine Niceville 137.6 - 195 240 435
4 Parker Rhodes Pace 136.6 170 225 205 430
5 Liam Darden Navarre 134 130 195 225 420
6 Brodie Lacanilao Niceville 133 175 225 185 410
7 Brock Winton Navarre 136.4 - 180 205 385
8 Vishruth Gyadarela Gulf Breeze 137.8 - 180 195 375
9 Jonathan Brown Milton 138.4 125 165 185 350
10 Nolan Corley Milton 137.8 115 140 165 305

154 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Ryan Harrigill Pace 153.6 230 290 315 605
2 Gates Gigliotti Gulf Breeze 153.6 210 285 315 600
3 Sean Sutton Milton 149 175 245 290 535
4 Evan Rosa Gale Navarre 152.6 215 285 225 510
5 Caleb Engle Crestview 153.8 185 250 240 490
6 Chase Stephens Pace 149.6 190 235 235 470
7 Mac Jones Navarre 152.6 155 205 255 460
8 Yael Soto-Marquez Niceville 153.2 - 220 235 455
9 Jackson Carr Niceville 151.2 150 200 220 420
10 Ambrose McEachern Gulf Breeze 149.8 - 195 220 415

169 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Garrett Chaffee Milton 165 185 255 335 590
2 Evan Hoffman Pace 162 205 295 290 585
3 Dakota Granger Pace 167 - 275 300 575
4 Curtis Sanders Navarre 165.5 205 285 285 570
5 Elijah Harris Milton 163.6 - 265 250 515
6 Jaxson Caudill Crestview 165.2 - 195 315 510
7 Gilberto Figueroa Niceville 168.2 145 240 265 505
8 Aiden Liao Gulf Breeze 165.2 205 260 235 495
9 Jayden Curry Tate (Cantonment) 164.1 145 200 205 405
10 Brogan Henley Tate (Cantonment) 159.6 - 195 190 385

183 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Grady White Pace 177 230 335 280 615
2 Blaise Presnell Pace 180.4 230 305 260 565
3 Sami Rusom Navarre 182.6 205 265 280 545
4 Tyler Lynch Gulf Breeze 176.8 175 240 265 505
5 Mikey Stafford Niceville 180 160 230 265 495
6 Jordan Weekley Milton 170.8 190 255 235 490
7 Brody Byrd Navarre 178.2 - 245 240 485
8 Cameron Caudill Crestview 180 - 185 300 485
9 George Ravenhorst Niceville 180.6 - 225 260 485
10 Trenton Lambeth Tate (Cantonment) 175.4 165 245 235 480

199 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Alex Gomez Pace 193.4 265 315 365 680
2 Austin Eichman Milton 193.6 165 265 350 615
3 Nathan Coss Navarre 193.8 210 265 295 560
4 Metrolis Camden Pace 185.4 - 265 275 540
5 Cooper McNair Tate (Cantonment) 194.2 185 245 280 525
6 Jrue Lee Niceville 192 170 225 295 520
7 Jack Doyle Gulf Breeze 186.8 - 215 280 495
8 Ezekial Burgess Navarre 195.8 200 245 240 485
9 Kaden Wright Crestview 195.8 - 190 265 455
10 Onyx Anderson Milton 184.8 155 215 235 450

219 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Aiden Spratt Milton 204.6 215 320 400 720
2 Jake Box Pace 215.4 275 315 355 670
3 Bryce Wheeler Navarre 216.4 235 290 335 625
4 Mikey Wildes Pace 209.4 225 295 305 600
5 Airisoton Johnson Milton 210.4 235 285 295 580
6 Jason Leach Niceville 214.8 - 235 285 520
7 Sean Schoonover Crestview 201.4 - 225 230 455
8 Derrick Seals Tate (Cantonment) 216.2 - 225 230 455
9 Reyes Enchinias Crestview 210.4 - 195 240 435

238 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Roan Strom Navarre 231.8 265 315 325 640
2 Carter Sanborn Milton 230.8 200 275 350 625
3 Trenton Franke Milton 225 - 235 325 560
4 Briley Beers Pace 222.2 195 245 290 535
5 Jack Christianson Gulf Breeze 223.8 165 240 250 490
6 John Herndon Pace 219.4 185 225 250 475
7 Dash Morado Tate (Cantonment) 230.4 150 215 255 470

UNL lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Joshua Stillings Milton 286.8 245 295 445 740
2 TriMarcus Mays Niceville 320.2 205 270 400 670
3 Jonathan Flynn Tate (Cantonment) 244.6 - 285 345 630
4 Zeaven Jones Navarre 263.6 225 265 350 615
5 Beau Browder Pace 280.6 - 250 345 595
6 Dimitrios Gotsis Pace 273.6 190 260 300 560
7 Parrish Marsteller Crestview 308.2 - 225 315 540
8 Brayden Jackson Gulf Breeze 262.4 210 240 295 535
9 Vinny Cooper Gulf Breeze 240.8 170 255 270 525
10 Conner Bates Navarre 241.8 185 240 285 525
Is this you?Claim your athlete profile — add a photo, bio, and verify your results.Claim your profile →

← All meets