LandingSports

FHSAA 3A regional Boys traditional

regional boys 📍 Florida 98 lifters

Team standings

#TeamPoints
1 Pace 71
2 Milton 40
3 Navarre 39
4 Forest (Ocala) 22
5 Niceville 10
6 Gulf Breeze 10
7 Tate (Cantonment) 7
8 Crestview 7
9 Buchholz (Gainesville) 7
10 West Port (Ocala) 5

119 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Cole Downam Navarre 114 120 175 190 365
2 Kaige Mcdonnell Navarre 117.8 145 190 165 355
3 Mateo Ortiz West Port (Ocala) 119 - 155 175 330
4 Logan Henderson Tate (Cantonment) 117.6 110 140 175 315
5 Trevor Von Ansbach Young Pace 118 110 165 145 310
6 Alexander Liu Forest (Ocala) 116 90 140 155 295
7 Ja'Lyric Mccaskill Crestview 114 90 125 165 290
8 Daniel Salvaggio Milton 118.2 105 140 145 285
9 Gavin Payne Gulf Breeze 109.2 - 120 - 260
10 Khamari Bates Milton 108.4 95 130 125 255

129 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Drew Groff Pace 128.6 150 210 230 440
2 Cayden Cook Crestview 128 135 175 210 385
3 Ethan Ritz Forest (Ocala) 127.4 140 180 200 380
4 Eric Miller Gulf Breeze 127.4 140 175 185 360
5 Jeremy Kazanis Buchholz (Gainesville) 128.6 - 165 - 360
6 Owen Killebrew Niceville 128.2 - 170 - 355
7 Gavin Gilligan Forest (Ocala) 128.8 115 145 160 305
8 Silus Gotsis Pace 128 - 145 - 300
9 James Bembo Milton 127.4 90 145 145 290
10 Jackson Gamache Milton 120.8 85 125 135 260

139 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Kollin Daniels Pace 138 205 270 290 560
2 Anish Patel Buchholz (Gainesville) 136.8 - 215 - 455
3 Alex Mcelvaine Niceville 137.8 - 205 - 450
4 Parker Rhodes Pace 137.4 170 230 210 440
5 Liam Darden Navarre 135.2 150 200 230 430
6 Daniel Colen Forest (Ocala) 137.8 115 185 220 405
7 Brodie Lacanilao Niceville 133.4 175 220 180 400
8 Brock Winton Navarre 134.8 - 185 - 385
9 Vishruth Gyadarela Gulf Breeze 138.6 - 180 - 375
10 Amari Graham Forest (Ocala) 135.4 - 145 - 350

154 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Ryan Harrigill Pace 153.2 245 310 315 625
2 Gates Gigliotti Gulf Breeze 153.6 210 285 315 600
3 Anthony Faulconer Forest (Ocala) 150.2 - 245 - 560
4 Sean Sutton Milton 153 185 255 300 555
5 Evan Rosa Gale Navarre 153 215 280 220 500
6 Chase Stephens Pace 150.8 175 240 250 490
7 Caleb Engle Crestview 153.4 190 250 235 485
8 Yael Soto-Marquez Niceville 153.6 - 225 - 465
9 Owen Gehrsitz Forest (Ocala) 152 175 220 240 460
10 Mac Jones Navarre 146 155 210 245 455

169 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Evan Hoffman Pace 162.6 230 320 315 635
2 Garrett Chaffee Milton 166 195 270 340 610
3 Dakota Granger Pace 167.4 - 270 - 575
4 Curtis Sanders Navarre 165.2 205 295 275 570
5 Jaxson Caudill Crestview 165 - 225 - 540
6 Landon Drawdy Forest (Ocala) 162.8 185 250 260 510
7 Gilberto Figueroa Niceville 167.8 145 235 270 505
8 Elijah Harris Milton 163 - 255 - 500
9 Aiden Liao Gulf Breeze 163.4 200 255 245 500
10 Tucker Smith Forest (Ocala) 165.6 180 230 260 490

183 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Grady White Pace 179.4 245 325 290 615
2 Blaise Presnell Pace 182 240 305 270 575
3 Keziyrehun Rivers Forest (Ocala) 175.8 165 260 300 560
4 Sami Rusom Navarre 181 205 270 285 555
5 Jordan Weekley Milton 172 200 275 260 535
6 Tyler Lynch Gulf Breeze 178.6 180 255 260 515
7 Cameron Caudill Crestview 181 - 200 - 515
8 Jackson Lemstrom Forest (Ocala) 181.8 - 215 - 515
9 Mark Wolowitz West Port (Ocala) 180.4 150 245 255 500
10 Brody Byrd Navarre 180.6 - 255 - 500

199 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Alex Gomez Pace 195.2 245 340 365 705
2 Austin Eichman Milton 194.6 185 285 345 630
3 Andrew Lunday Forest (Ocala) 194.8 225 285 335 620
4 Nathan Coss Navarre 193.8 200 275 295 570
5 Randon Manausa Leon (Tallahassee) 195.8 - 265 - 570
6 Metrolis Camden Pace 183.8 - 255 - 550
7 Jrue Lee Niceville 195.8 160 245 300 545
8 Francis Keely Buchholz (Gainesville) 196.6 - 225 - 530
9 Khalil Guy Forest (Ocala) 191.4 - 230 - 510
10 Ezekial Burgess Navarre 195 205 250 245 495

219 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Aiden Spratt Milton 203.6 240 335 395 730
2 Jake Box Pace 214.9 275 355 375 730
3 Bryce Wheeler Navarre 214.4 230 300 335 635
4 Mikey Wildes Pace 216.5 235 315 305 620
5 Airisoton Johnson Milton 212.1 235 300 300 600
6 Wilfriendgee Chalme West Port (Ocala) 213.5 155 280 290 570
7 Sawyer Brackett Forest (Ocala) 213.5 205 275 285 560
8 Alexander Decker West Port (Ocala) 215.3 150 245 295 540
9 Jason Leach Niceville 216.6 - 245 - 535
10 Colin Vanegrift Forest (Ocala) 216.5 - 240 - 530

238 lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Roan Strom Navarre 231.8 245 315 325 640
2 Carter Sanborn Milton 232.8 200 275 355 630
3 Trenton Franke Milton 228.4 - 245 - 575
4 Colin Schultz Forest (Ocala) 219.2 - 255 - 565
5 Briley Beers Pace 223.4 200 255 305 560
6 Jack Christianson Gulf Breeze 227 175 240 245 485
7 Virgil Lee Buchholz (Gainesville) 222.6 - 220 - 480
8 John Herndon Pace 220.2 185 205 260 465
9 Dash Morado Tate (Cantonment) 229.6 145 215 245 460

UNL lbs

PlAthleteTeamBWSnatchC&JBenchTotal
1 Joshua Stillings Milton 284 250 315 405 720
2 Trimarcus Mays Niceville 322.8 195 290 395 685
3 Jonathan Flynn Tate (Cantonment) 248.6 - 290 - 640
4 Zeaven Jones Navarre 267.2 225 270 360 630
5 Beau Browder Pace 275.2 - 260 - 605
6 Dimitrios Gotsis Pace 276.6 195 265 310 575
7 Dushon Greene Forest (Ocala) 246.4 - 240 - 565
8 Conner Bates Navarre 241.4 190 240 285 525
9 Brayden Jackson Gulf Breeze 266 210 235 285 520
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets