Hassle Free BBC Evo Spring Breaker — men Open
61 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Geoffrey Krug | 60.82 | 80 | 80 | - | 160 | |
| - | Daniel Ruoff | 59.84 | - | 92 | - | 0 |
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Bennett Fong | 66.53 | 82 | 95 | - | 177 | |
| - | Andrew Ramos | 64.23 | 75 | 107 | - | 182 | |
| - | James Woodley | 63.65 | 87 | 107 | - | 194 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Telesforo Dacanay | 72.83 | 84 | 111 | - | 195 | |
| - | Allan Mateo | 68.89 | 80 | 100 | - | 180 | |
| - | Hamilton Nguyen | 71.49 | 70 | 90 | - | 160 | |
| - | Diego Puerta | 68.44 | 65 | 93 | - | 158 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ryan Dominia | 73.03 | 78 | 95 | - | 173 | |
| - | Victor Igtiben | 79.26 | 85 | 105 | - | 190 | |
| - | Thomas John | 73.94 | 60 | 87 | - | 147 | |
| - | Juliano Medina | 77.37 | 90 | 105 | - | 195 | |
| - | Larry Nguyen | 80.75 | 85 | 110 | - | 195 | |
| - | Jonathan Yu | 80.64 | 83 | 108 | - | 191 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Robert Cavano | 84.55 | 45 | 65 | - | 110 | |
| - | Michael Chang | 88.84 | 68 | 94 | - | 162 | |
| - | Oacar Gonzalez | 86.28 | 78 | 93 | - | 171 | |
| - | Daniel Moffatt | 87.7 | 77 | 102 | - | 179 | |
| - | Paul Randall | 85.05 | 70 | 93 | - | 163 |
+109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Simona Semu | 130.1 | 55 | 70 | - | 125 | |
| - | Timothy Torres | 131.75 | 81 | 105 | - | 186 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | ryan luther | 106.26 | 73 | 90 | - | 163 |