LandingSports

Hassle Free Winter Breaker — men Open

meet men 📅 Dec 11, 2021 65 lifters

61 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Calvin Gomez 60.31 65 85 - 150
- Kobe Pham-Howard 60.75 70 - - 70

67 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Leo Crane 67 83 104 - 187
- Sean Guterres 65.82 101 136 - 237
- Isaiah Mitchell 66.9 74 85 - 159
- Austin Moore 66.9 86 120 - 206
- Zachary Wong 66.09 83 100 - 183

73 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Aaron Dela Cruz 72.35 85 125 - 210
- Telesforo Dacanay 72.64 83 105 - 188
- Bradley Fernando 72.7 93 120 - 213
- Garrett Gargan 72.75 52 63 - 115
- George Rigas 70.76 65 85 - 150
- Ji Won Shin 72.94 60 65 - 125
- Alvin Tajima 73 115 145 - 260

81 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Karsten Anderson 78.63 92 119 - 211
- Christopher Cameron 74.89 96 115 - 211
- Carlo Cardilli 80.28 66 77 - 143
- Telesforo Dacanay 74.98 86 107 - 193
- Sean Fender 78.28 116 145 - 261
- Kevin Hackman 76.37 93 100 - 193
- Raphael Van Hoffelen 78 93 113 - 206
- Chun-Kai Kao 80.2 60 94 - 154
- Christopher McManus 80.53 90 109 - 199
- Cristopher Mendoza 74.22 66 103 - 169
- Tyler Mucci 80.54 75 88 - 163
- Daniel Pedraza 80.06 82 107 - 189
- Christopher Pillot-Sampson 80.92 119 138 - 257
- Michael Redona 80.68 69 95 - 164
- William Tom 80.09 84 103 - 187
- Jason Toy 75.12 105 130 - 235
- Gregory Tuffy 79.51 67 80 - 147
- Jonathan Yu 80.91 80 100 - 180

89 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jason Bolton 87.52 85 113 - 198
- Kyle Brown 88.46 115 145 - 260
- Wesley Brown 85.76 75 100 - 175
- Robert Cavano 84.3 44 61 - 105
- Alexander Early 83.96 60 82 - 142
- Lucas Hardeman 88.75 77 95 - 172
- Robert Kobara 87.44 109 140 - 249
- CHRISTOPHER Lee 87.12 107 127 - 234
- Kin Lo 81.43 72 92 - 164
- Adan Luevano 84.79 61 89 - 150
- Vincent Nguyen-Bui 82.34 90 125 - 215
- Edrick Harvey Roxas 84.5 70 115 - 185
- Sergiy Turchyn 83.45 95 125 - 220
- Lier Wang 87 75 84 - 159
- adam chinn 88.26 96 121 - 217

96 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Vincent Arespacochaga 94.7 85 105 - 190
- Jordan Conragan 94.9 108 133 - 241
- Andreas Drbal 95.9 110 130 - 240
- Eddie Garcia 89.03 87 101 - 188
- Matthew Zarzuela 95.11 121 152 - 273

102 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Frank Joseph Caroline 98 86 100 - 186
- Brandon Dalin 101.5 77 98 - 175
- Jared Flaming 98.38 115 153 - 268
- Chris Weingartner 101.5 125 152 - 277

+109 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Issa Albashir 122 65 91 - 156
- Josh Courage 118.52 110 145 - 255
- Simona Semu 124.95 60 70 - 130
- Artrhu Sison 112.97 63 85 - 148
- Geordan Villanueva 111.16 105 135 - 240
- kevin liu 129.21 85 100 - 185

109 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Dom Gomez 105.01 112 130 - 242
- William O'Mara III 103.95 93 - - 93
- Will Said 106.97 105 151 - 256
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets