Hyde Park Christmas Classic — men Open
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Blake Gamez | 59.7 | 77 | 110 | - | 187 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Mark Cervantes | 75.6 | 57 | 85 | - | 142 | |
| - | Brent Kim | 76.7 | 107 | 120 | - | 227 | |
| - | Chris Lim | 74 | 95 | 126 | - | 221 | |
| - | Christian MacIntyre | 70.8 | 65 | 95 | - | 160 | |
| - | Christopher Perez | 70.4 | 80 | 94 | - | 174 | |
| - | Casey Purvis | 75.5 | 84 | 103 | - | 187 | |
| - | toby quiroz | 70.8 | 82 | 97 | - | 179 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Andrew Abele | 81.3 | 104 | 118 | - | 222 | |
| - | Travis Elliott | 80.2 | 73 | 90 | - | 163 | |
| - | Oscar Garza | 83 | 85 | 118 | - | 203 | |
| - | Hermanus Nieuwoudt | 85 | 95 | 124 | - | 219 | |
| - | Justin Rosas | 78.9 | 98 | 129 | - | 227 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Russell Abaray | 90 | 115 | 137 | - | 252 | |
| - | Christopher Azzaretto | 87.6 | - | 106 | - | 106 | |
| - | Andre Duran | 87 | 76 | 107 | - | 183 | |
| - | Fernando Martinez | 91 | 89 | 115 | - | 204 | |
| - | Garry Mendez | 93.3 | 90 | - | - | 90 | |
| - | Jonathan Olmon | 90.1 | 105 | 124 | - | 229 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Christian Ramirez | 118.6 | 69 | 93 | - | 162 | |
| - | Michael Shackelford | 145.2 | 90 | 121 | - | 211 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Norman Garza | 102.9 | 94 | 129 | - | 223 | |
| - | Doug Jones | 104.9 | 93 | 115 | - | 208 |