Hyde Park Southside Showdown (TSCQE) — men Open
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | David Cadieux | 71.3 | 109 | 130 | - | 239 | |
| - | Brian Hernandez | 75.5 | 85 | 105 | - | 190 | |
| - | Jacob Inmon | 74.4 | 108 | 115 | - | 223 | |
| - | Datton Nguyen | 72.8 | 100 | 120 | - | 220 | |
| - | Christopher Perez | 72.1 | 84 | 104 | - | 188 | |
| - | toby quiroz | 71.1 | 84 | 113 | - | 197 | |
| - | marko stankovich | 76.7 | 125 | 149 | - | 274 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Gabriel Kingston Beitia | 83.4 | - | 105 | - | 105 | |
| - | Nicholas DeArman | 77.3 | 57 | 85 | - | 142 | |
| - | Steven Warmerdam | 83.2 | 85 | 115 | - | 200 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Vladislav Chalenko | 85.9 | 76 | 100 | - | 176 | |
| - | James Florio | 93.1 | 86 | 112 | - | 198 | |
| - | Christopher Perez Sr. | 91.6 | 70 | 110 | - | 180 | |
| - | Mark Shockley | 93.4 | 135 | 167 | - | 302 | |
| - | Benjamin Sopher | 85.9 | 110 | 135 | - | 245 | |
| - | Kevin Sullivan | 92.5 | 138 | 162 | - | 300 | |
| - | David Walters | 89.1 | 75 | 95 | - | 170 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Douglas Brandt | 113.2 | 121 | 151 | - | 272 | |
| - | Cody Skinner | 129.1 | 107 | 125 | - | 232 | |
| - | William Vear | 107.4 | 77 | 93 | - | 170 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Arturo Fernandez | 102.6 | 102 | 118 | - | 220 | |
| - | Zachary Schulz-Behrend | 94.5 | 96 | 117 | - | 213 |