Lakeville South Cougar Invite — men 14-15 Age Group
49 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Breck Mongeon | 48.7 | 32 | 41 | - | 73 |
55 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Joseph Myers | 54.3 | 35 | 48 | - | 83 | |
| - | Wyatt Nelson | 49.8 | 46 | 60 | - | 106 |
61 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Noah Delk | 59.1 | 54 | 69 | - | 123 | |
| - | Derick Schmitz | 57.1 | 36 | 51 | - | 87 | |
| - | Mason Stene | 57.2 | 35 | 46 | - | 81 |
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Logan German | 66.8 | 32 | 47 | - | 79 | |
| - | Finnegan Nerison | 65.3 | 30 | 43 | - | 73 | |
| - | Bryce Niedzielski | 65.3 | 51 | 57 | - | 108 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Teagan Frey | 67.4 | 35 | 40 | - | 75 | |
| - | Nicolas Mejia | 67.7 | 40 | 49 | - | 89 | |
| - | Evan Miller | 69.7 | 60 | 80 | - | 140 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Timothy Kyyra | 75.1 | 54 | 79 | - | 133 | |
| - | Samuel Schulz | 78.6 | 45 | 62 | - | 107 | |
| - | Jakov Vosejpka | 74.1 | 40 | 50 | - | 90 | |
| - | Ellis Wohlhuter | 79.3 | 52 | 60 | - | 112 |
+89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Matthew Endres | 119.6 | 27 | 34 | - | 61 | |
| - | Tyler Havron | 130.6 | 54 | 71 | - | 125 | |
| - | Logan Thompson | 115.5 | 61 | 67 | - | 128 |