Lakeville South Cougar Invite — men 16-17 Age Group
55 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Andy Duong | 54.9 | 47 | 58 | - | 105 | |
| - | Oskar Jensen | 49.6 | 45 | 53 | - | 98 | |
| - | Mason Muench | 51.6 | 47 | 68 | - | 115 | |
| - | Joseph Ong | 52.2 | 33 | 41 | - | 74 |
61 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Evan Duong | 59.6 | 43 | 68 | - | 111 | |
| - | Scott Froebe | 57.5 | 55 | 71 | - | 126 | |
| - | Evan Kohrs | 59.2 | 33 | 51 | - | 84 | |
| - | Romeo Rocha | 59.2 | 50 | 63 | - | 113 |
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Mason Anderson | 65 | 52 | 61 | - | 113 | |
| - | Sawyer Haglund | 63.6 | 65 | 90 | - | 155 | |
| - | Joshua McClenahan | 66.5 | 56 | 79 | - | 135 | |
| - | Grady Moore | 66.6 | 60 | 69 | - | 129 | |
| - | Isaac Rodriguez | 64.9 | - | 52 | - | 0 | |
| - | Robert Schmitz | 64.3 | - | 55 | - | 0 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Joshua Delk | 70.7 | 72 | 91 | - | 163 | |
| - | Gunnar Maki | 72.6 | 55 | 65 | - | 120 | |
| - | Caleb Nachreiner | 69.35 | 61 | 88 | - | 149 | |
| - | Sutton Vetter | 70.5 | 51 | 67 | - | 118 | |
| - | Graham Wellbrock | 72.6 | 35 | 45 | - | 80 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Noah Baker | 81 | 45 | 59 | - | 104 | |
| - | Nathan Beyer | 78.1 | 60 | 82 | - | 142 | |
| - | Caden Bigelow | 74.9 | 50 | 56 | - | 106 | |
| - | Jake Paider | 73.7 | 47 | 65 | - | 112 | |
| - | Mason Pederson | 80.65 | 49 | 64 | - | 113 | |
| - | Henry Tyrrell | 77.9 | 72 | 96 | - | 168 | |
| - | Carson Walker | 77.35 | 70 | 92 | - | 162 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Maxwell Bruneau | 87 | 59 | 72 | - | 131 | |
| - | Connor Buchanan | 86.54 | 41 | 53 | - | 94 | |
| - | Anders Clemon | 86.8 | 58 | 78 | - | 136 | |
| - | Maddox Ditty | 87.5 | 42 | 59 | - | 101 | |
| - | Joshua Goerdt | 86.99 | 66 | 90 | - | 156 | |
| - | Jackson Goraczkowski | 87 | 33 | 44 | - | 77 | |
| - | Cooper Groen | 85.9 | 65 | 80 | - | 145 | |
| - | Nicholas Guille | 84.2 | 65 | 80 | - | 145 | |
| - | Akshit Gupta | 82.09 | 73 | - | - | 0 | |
| - | Pierce McKenzie | 86.9 | 68 | 89 | - | 157 | |
| - | Anthony Napier-Cubias | 86.85 | 69 | 80 | - | 149 | |
| - | Daniel Ricklick | 85.5 | - | 95 | - | 0 | |
| - | Jack Sogge | 85.1 | 59 | 75 | - | 134 | |
| - | Eric Thurnau | 86.7 | - | 75 | - | 0 | |
| - | Turey Velez-Miller | 82.2 | 56 | 77 | - | 133 | |
| - | Donald Wilkinson | 82.7 | 34 | 50 | - | 84 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Landen Blaschko | 93.75 | 57 | 80 | - | 137 | |
| - | Joshua Gonzalez | 89.65 | 35 | 43 | - | 78 | |
| - | Eli Quade | 93.2 | 51 | 68 | - | 119 | |
| - | Regan Winter | 91.3 | 48 | 52 | - | 100 |
+102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Oscar Anaya | 117.4 | 70 | 91 | - | 161 | |
| - | Skylar Headding | 105.7 | 64 | 83 | - | 147 | |
| - | Tucker James | 148 | 54 | 75 | - | 129 | |
| - | Brady McCloud | 106 | 67 | 82 | - | 149 | |
| - | Carson Scholl | 102.2 | 62 | 81 | - | 143 | |
| - | Kalan Strand-Chrysler | 104.2 | 70 | 75 | - | 145 | |
| - | Carter Wendorff | 104.8 | 68 | 95 | - | 163 |
102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Dahsen McCloud | 97.9 | 67 | 88 | - | 155 | |
| - | Kaleb Williams | 98.6 | 63 | 85 | - | 148 |