Lockdown Throwdown — men Open
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Felix Lien | 66.47 | 105 | 120 | - | 225 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Charles Chung | 72.73 | 109 | 130 | - | 239 | |
| - | Rommel Umali | 71.6 | - | 115 | - | 115 | |
| - | Ronak Vora | 72.39 | 93 | 118 | - | 211 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jacob Martinez | 79.25 | 121 | 145 | - | 266 | |
| - | Alejandro Ramirez | 78.41 | 94 | 130 | - | 224 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jared Dicioco | 83.95 | 95 | 125 | - | 220 | |
| - | Neil Mathur | 82.59 | 77 | 100 | - | 177 | |
| - | Sean McConnell | 88.07 | 106 | 143 | - | 249 | |
| - | Dejay Paquillo | 85.91 | 95 | 133 | - | 228 | |
| - | Justin Punsalan | 88.25 | 105 | 115 | - | 220 | |
| - | Chad Seltzer | 85.68 | 102 | 134 | - | 236 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Amirali Javadi | 92.55 | 88 | 131 | - | 219 | |
| - | Anthony Sosa | 95.75 | 85 | 112 | - | 197 | |
| - | Salomon Velazquez | 95.19 | 81 | 100 | - | 181 | |
| - | Robert Wynne | 94.44 | 114 | 145 | - | 259 |
+109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Fabian Cruz | 114.91 | 118 | 158 | - | 276 | |
| - | Nicholas Landeros | 116.76 | 75 | 115 | - | 190 |