National Masters WLC — women Masters (50-54)
48 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Amy Zorn | 46.27 | 30 | 43 | - | 73 |
53 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Suzanne Kim | 51.88 | 38 | 40 | - | 78 | |
| - | Mary Storch | 51.45 | 25 | 35 | - | 60 | |
| - | JoAnne Sutkin | 51.36 | 40 | 52 | - | 92 |
58 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Val Costes | 57.12 | 44 | 50 | - | 94 | |
| - | Julie Foley | 55.94 | 47 | 61 | - | 108 | |
| - | Debbie Hudson | 57.14 | 40 | 54 | - | 94 | |
| - | Jami Willette-Brown | 57.06 | 42 | 53 | - | 95 |
63 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jacqueline Brown | 62.45 | 41 | 50 | - | 91 | |
| - | KELLY CUTLIP | 59.89 | 42 | 50 | - | 92 | |
| - | Christine Galvin | 61.41 | 50 | 76 | - | 126 | |
| - | Marcy Rose | 59.78 | 45 | 58 | - | 103 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Sara Ferris | 63.3 | 38 | 44 | - | 82 |
+75 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Gwen Chamberlin | 85.18 | 52 | 64 | - | 116 |
75 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Mary Hyder | 73.99 | 38 | 42 | - | 80 |