Nationals Last Chance Qualifier — men Open
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Chris Berger | 75.3 | 100 | 123 | - | 223 | |
| - | Vincent Finnell | 76.2 | 83 | 95 | - | 178 | |
| - | Zachary Haggard | 76.9 | 101 | 135 | - | 236 | |
| - | Harry Waterbury | 77 | 52 | 60 | - | 112 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Quinn Henoch | 84.6 | 113 | 141 | - | 254 | |
| - | Michael Myer | 82.5 | 82 | 100 | - | 182 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Bryan Bayly | 86.1 | 90 | 118 | - | 208 | |
| - | Bradley Brobst | 90.4 | 66 | 100 | - | 166 | |
| - | Joseph Johnson | 92.4 | 120 | 150 | - | 270 | |
| - | Chase Low | 88.5 | 85 | 116 | - | 201 | |
| - | Benjamin Machczynski | 93.5 | 123 | 150 | - | 273 | |
| - | David Pertuset | 87.2 | 120 | 147 | - | 267 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Christopher Snodgrass | 116 | 115 | 143 | - | 258 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Scott Shimala | 98.8 | 125 | 143 | - | 268 | |
| - | Brian Shockley | 102.5 | 80 | 105 | - | 185 |