New Years Throwdown/Last Chance Arnold Qualifier — men Open
55 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Derick Puff | 54.9 | 65 | 80 | - | 145 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Christopher Davis | 77.7 | 77 | 94 | - | 171 | |
| - | Nicholes King | 77.9 | 45 | 63 | - | 108 | |
| - | Stephen Slavin | 77.4 | 62 | 94 | - | 156 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Nathaniel Dennie | 95.9 | 69 | 75 | - | 144 | |
| - | Andrew Escoffier | 93.2 | 95 | 131 | - | 226 | |
| - | Shane Fitzgerald | 94.3 | 102 | 140 | - | 242 | |
| - | Mace Reno | 92.3 | 112 | 138 | - | 250 | |
| - | Mark Swartz | 94.2 | 106 | 139 | - | 245 | |
| - | Aaron Torres | 94.8 | 115 | 148 | - | 263 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brandon Payne | 108.7 | 101 | 136 | - | 237 |