Nike 2019 American Open Series 3 — men Masters (35-39)
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Schneur Brod | 66.45 | 81 | 103 | - | 184 | |
| - | Jaime Parada | 65.65 | 76 | 96 | - | 172 | |
| - | daniel castillo | 67 | 78 | - | - | 0 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Robert Adriano | 71.87 | 100 | 120 | - | 220 | |
| - | Daniel Cambron | 72.91 | - | 108 | - | 0 | |
| - | Wes Richardson | 69.24 | 88 | 110 | - | 198 | |
| - | Charles Wilson | 70.08 | 92 | 116 | - | 208 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ryan Bock | 80.1 | 89 | - | - | 0 | |
| - | Aaron Fogelsonger | 77.3 | 81 | 110 | - | 191 | |
| - | Cheng-Chung Hsu | 75.15 | 70 | 94 | - | 164 | |
| - | William Lewis | 78.4 | 83 | 99 | - | 182 | |
| - | William Marsh | 79.6 | 75 | 88 | - | 163 | |
| - | Neil Skorka | 80.55 | 69 | 94 | - | 163 | |
| - | Colin Stark | 79.36 | 95 | 118 | - | 213 | |
| - | Matthew Sterley | 80.17 | 101 | 132 | - | 233 | |
| - | Matthew Zettlemoyer | 78.83 | 93 | 120 | - | 213 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Tyler Blackmore | 85.95 | 77 | 95 | - | 172 | |
| - | Patrick Costello | 85.4 | 91 | 108 | - | 199 | |
| - | Andre Green | 87.65 | 98 | 122 | - | 220 | |
| - | Nick Jamison | 88.2 | 112 | - | - | 0 | |
| - | Dustin Leer | 88.95 | 102 | 118 | - | 220 | |
| - | Christopher Mixis | 88.25 | 81 | 104 | - | 185 | |
| - | Willie Nealy | 87.65 | 116 | 140 | - | 256 | |
| - | Jeffrey Paul Jr | 88.25 | 90 | 125 | - | 215 | |
| - | Matthew Reines | 88.4 | 105 | 125 | - | 230 | |
| - | Peter Schied | 86.85 | 106 | 129 | - | 235 | |
| - | Alexi Velasquez | 86.05 | 74 | 103 | - | 177 | |
| - | osagie iyamu | 84.55 | 96 | 125 | - | 221 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | RYAN CHILDS | 94.37 | 118 | 145 | - | 263 | |
| - | Justin Hess | 94.1 | 105 | 137 | - | 242 | |
| - | JJ Prachyl | 95.22 | 90 | 117 | - | 207 | |
| - | Christopher Romano | 92.66 | 107 | 140 | - | 247 | |
| - | Paul Sumner | 94.35 | 100 | 119 | - | 219 | |
| - | John Tong | 94.1 | 98 | 119 | - | 217 |
102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Mark Purcell | 97.45 | 105 | 125 | - | 230 | |
| - | Joseph Smackum | 98.72 | 123 | 161 | - | 284 |
+109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Donald Jackson | 121.34 | 123 | 143 | - | 266 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Robert Adamire | 106.85 | 120 | 140 | - | 260 | |
| - | Sean Manasco | 103.51 | 103 | 133 | - | 236 | |
| - | james brockington | 107.56 | 85 | 125 | - | 210 |