LandingSports

Nike 2020 Online American Open Series 3 powered by Rogue — men Open

meet men 📅 Sep 20, 2020 123 lifters

55 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Tyler Park 49 61 80 - 141
- Trevor Tanaka 48 57 80 - 137

61 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jairo Alcaraz 61 108 135 - 243
- Julian Castillo 61 71 94 - 165
- Joseph Garcia 60.1 100 126 - 226
- Kaivin Im 60.2 71 90 - 161
- Seth Tom 59.04 96 121 - 217
- ethan trinh 58.3 55 76 - 131

67 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Matthew Blas 67 93 118 - 211
- Eric Chang 66.35 81 95 - 176
- Nestor Damasco 65.45 - 100 - 100
- Evan Fukuhara 65.9 92 107 - 199
- Kanoe Mitnick 66.15 56 93 - 149
- Hampton Morris 64.7 112 154 - 266
- Ryan Padron 65.65 80 102 - 182
- alec coulter 67 83 113 - 196

73 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- James Adrian 73 80 102 - 182
- Aaron Alfaro 73 90 130 - 220
- Jacob Booros 70.92 69 84 - 153
- William Brown 72.6 114 126 - 240
- Aidan Crossman 69.8 62 100 - 162
- Adrian Cuevas 68.6 87 115 - 202
- Kayden Cutchins 72.33 90 105 - 195
- Gary Dinh 72.7 - - - 0
- John Erwin 72.9 88 123 - 211
- Brandon Huang 71.9 81 115 - 196
- George LaCava 72.5 70 94 - 164
- Edward Mccorriston 72.8 90 125 - 215
- Brandon Moore 67.95 90 110 - 200
- Trevor Owens 72.3 96 134 - 230
- Josue Castaneda Pisano 72.8 84 100 - 184
- Thomas Jason Rivera 71.4 77 109 - 186
- Pablo Sanchez Soria 70.9 68 95 - 163
- gary batara 73 78 104 - 182

81 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Frederico Aviles-Segura 80.06 89 111 - 200
- Daniel Cambron 79.8 84 116 - 200
- Luis Carrasco 80.6 97 127 - 224
- Henry Chen 78.8 102 121 - 223
- David Cormier 79.95 96 125 - 221
- Isaac Cruz 79.75 117 130 - 247
- Bryan Cuellar 80.7 124 170 - 294
- Jon Dizon 80.4 89 108 - 197
- Nicholas Dondzila 80.3 126 170 - 296
- Emilio Gonzales 80.1 94 121 - 215
- Dimitri Kaganovitch 80.4 132 152 - 284
- Anthony Leonardi 80.6 82 - - 82
- Noah Mancini 80.5 93 126 - 219
- Isaiah Mitchell 75.01 81 102 - 183
- Taylor Nox 80.4 133 157 - 290
- Eduardo Torres 78.1 110 143 - 253
- Jeffrey Williams 81 127 158 - 285
- Eric Zucaro 80.9 91 - - 91
- Eric Zunker 79 115 - - 115
- george hanna 78.87 79 120 - 199
- tanner pinnell 80.3 109 128 - 237

89 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Joseph Beck 83.05 93 - - 93
- Jason Bolton 85.7 86 105 - 191
- Jacob Cluff 89 115 - - 115
- Michael Craven 88.8 125 - - 125
- David Currie 85.6 71 87 - 158
- Austin Davis 85 102 - - 102
- Daniel Guilbeaux 89 115 - - 115
- Jake Jerles 88.05 140 168 - 308
- Gregory Malnassy 87.5 92 120 - 212
- Larry McCoy 85.9 89 105 - 194
- Vincent Nguyen-Bui 83 87 120 - 207
- Liam O'Brien 84 86 123 - 209
- Dylan Penny 86.15 - 133 - 133
- Leo Peralta 88.65 100 120 - 220
- Justin Perry 86.3 111 136 - 247
- Brent Ragsdale 87.1 83 105 - 188
- Clay Reed 83.5 80 91 - 171
- Aria Sadeghi 88.32 98 125 - 223
- Jaime Sauceda 87.3 109 144 - 253
- Joseph Schillaci 84.8 109 140 - 249
- Paul Sinclair 88.3 100 122 - 222
- Fuge Theodore 88.1 120 148 - 268
- Josh VanDusseldorp 89 94 124 - 218
- Jack Wiggen 84 81 106 - 187
- Hubert Yi 82.6 120 140 - 260
- justin lavulo 83.3 68 92 - 160

96 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Paul Beaty 94.4 120 145 - 265
- Ross Bednar 95.2 135 163 - 298
- Brian Bond 96 87 120 - 207
- David Euler 94.7 116 154 - 270
- Daniel Garcilazo 96 103 135 - 238
- Neil Kanterman 95.4 100 120 - 220
- Scott Kellner 94.8 110 129 - 239
- David Lewis 95.2 100 140 - 240
- Marqueze Lutz 92.5 121 130 - 251
- Alan Medina-Gonzalez 93.8 - 160 - 160
- Matthew Owen 95.6 119 150 - 269
- Zachary Perkins 94.1 - 162 - 162
- Benjamin Ryan 94 136 164 - 300
- Pawel Wencel 94.3 81 110 - 191
- alireza yazdanshenas 95.4 125 161 - 286

102 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Nathanael Bacott 101.45 118 150 - 268
- Michael Bastron 96.8 123 140 - 263
- Dylan Bergschneider 101.6 130 155 - 285
- Michael Chandler 100.7 80 93 - 173
- Christopher Griffiths 99.6 110 140 - 250
- Daniel Herweg 100.1 104 124 - 228
- Hanale Kauhaahaa 97.05 90 125 - 215
- Jacob Latta-Morissette 98.56 98 116 - 214
- Alex Littell 98.7 103 128 - 231
- Jack Macias 101.8 78 94 - 172
- Joshua Magee 97.3 145 165 - 310
- Carter McBride 99.95 100 135 - 235
- James Nelson 99.5 80 105 - 185
- Christopher Pace 98.2 100 106 - 206
- Mark Powell 98.99 95 125 - 220
- Bryan Santos 101.3 94 114 - 208
- michael reitzel 100.8 98 115 - 213

+109 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Sung An 135.18 140 171 - 311
- Joseph Rizk 160.45 125 140 - 265
- Leon Samuels 137.9 110 125 - 235
- Parker Subia 125.65 118 155 - 273
- Cullen Wargo 138.25 133 - - 133
- erik miranda 126.3 110 134 - 244

109 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jeremy Gruensteiner 109 95 120 - 215
- Stuart Nichols 108.3 115 158 - 273
- Tre Stewart 109 130 - - 130
- Daniel Yeargin 104.3 127 133 - 260
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets