October Online Qualifier (NUQ) — men Open
55 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Raymond Santos | 55.05 | 90 | 110 | - | 200 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | STEVEN MARCUS | 71.65 | 98 | 131 | - | 229 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Om Borkar | 80.85 | 85 | 100 | - | 185 | |
| - | Esteban Carabajal | 79.25 | 76 | 100 | - | 176 | |
| - | Maximillian Whooley | 80.4 | 125 | 142 | - | 267 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Rafed Abbassi | 86.88 | 95 | 110 | - | 205 | |
| - | Cody Carrow | 87.75 | 93 | 124 | - | 217 | |
| - | Dakota Hooper | 88.55 | 120 | 168 | - | 288 | |
| - | Matthew Lamberth | 84.77 | 84 | 111 | - | 195 | |
| - | Austin Wright | 88.25 | 91 | 116 | - | 207 | |
| - | Noah Zucker | 85.35 | 90 | 120 | - | 210 | |
| - | Gabriel stover | 88.05 | 100 | 125 | - | 225 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | James Sayger | 95.45 | 120 | 172 | - | 292 | |
| - | Michael Steger | 95.45 | 101 | 116 | - | 217 |
102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Joshua Arcona | 99.5 | 128 | 145 | - | 273 | |
| - | Manny Cheam | 102 | - | - | - | 0 |
+109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Kyung-Tae Kim | 126.15 | 109 | 130 | - | 239 | |
| - | Colton Krueger | 110 | 120 | 151 | - | 271 | |
| - | Tayon Vereen | 143.27 | 120 | 160 | - | 280 | |
| - | Zachary Wagle | 135.05 | 90 | 120 | - | 210 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Dylan Bergschneider | 108.45 | 130 | 162 | - | 292 |