Pan-Am Masters Championships — women Masters (40-44)
48 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Sonia Pillon | 47.75 | 41 | 48 | - | 89 |
53 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Carolyn Jones | 52.7 | 48 | 64 | - | 112 |
58 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Joan Greve | 57.9 | 61 | 75 | - | 136 | |
| - | Betsy Pake | 57.9 | 34 | 45 | - | 79 | |
| - | Andrea Seward | 57.05 | 61 | 72 | - | 133 |
63 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Moira Fauth | 59.28 | 43 | 67 | - | 110 | |
| - | ANTOINETTE HOWELL | 60.25 | 38 | 56 | - | 94 | |
| - | Christie McNair | 61.74 | 52 | 58 | - | 110 | |
| - | Dianna Scotece | 60.45 | 53 | 68 | - | 121 | |
| - | Nicole Williams | 61.29 | 37 | 56 | - | 93 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jacque Albus | 67.05 | 65 | 80 | - | 145 | |
| - | Adrienne Davis | 66.58 | 49 | 61 | - | 110 | |
| - | Stephanie Kingery | 68.5 | 37 | 49 | - | 86 | |
| - | Suzanne Leathers | 69 | 68 | 88 | - | 156 | |
| - | Linda Wright | 67.57 | 48 | 70 | - | 118 | |
| - | Sara Wright | 66.8 | 36 | 46 | - | 82 |
+75 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Missy Brown | 77.5 | 56 | 70 | - | 126 | |
| - | Karen Bruns | 88.05 | 52 | 68 | - | 120 | |
| - | Amy Glockner | 84.3 | 54 | 68 | - | 122 | |
| - | Melanie Perry | 102.35 | 59 | 81 | - | 140 | |
| - | Kara Silva | 76.2 | 50 | 64 | - | 114 |
75 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ellen Meeks | 74.25 | 43 | 56 | - | 99 | |
| - | Holly Skillen | 71.8 | 60 | 75 | - | 135 | |
| - | Dionne Slavin | 74.55 | 63 | 85 | - | 148 | |
| - | Michele Sparks nguyen | 71.15 | 60 | 68 | - | 128 |