Scottsdale Barbell Fall Classic — men Open
61 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ruskin Griffith | 60.5 | 86 | 115 | - | 201 |
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Noah Vandervelden | 64.6 | 65 | 77 | - | 142 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brian Cook | 70 | 86 | 106 | - | 192 | |
| - | Keven Dubreil | 68.6 | 98 | 100 | - | 198 | |
| - | Tosh Fetter | 72.4 | 83 | 108 | - | 191 | |
| - | Alexander Reyes | 67.6 | 108 | 135 | - | 243 | |
| - | Christopher Treanor | 72.8 | 94 | 105 | - | 199 | |
| - | Andy Wickizer | 71.7 | 102 | 128 | - | 230 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Carter Huffmaster | 77.6 | 102 | 130 | - | 232 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Lon Allen | 86.6 | 87 | 105 | - | 192 | |
| - | Jordan Bergfeld | 87.5 | 110 | 127 | - | 237 | |
| - | Philip Fuentes | 86.1 | 80 | 94 | - | 174 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Josh Cunningham | 92.7 | 100 | 125 | - | 225 | |
| - | Andrew Emerson | 93.9 | 97 | 125 | - | 222 | |
| - | Ryan Mansfield | 95.5 | 86 | 101 | - | 187 |
102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Mark Jaycox | 101.5 | 107 | 139 | - | 246 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | James Bilton | 102.8 | 57 | 67 | - | 124 |