SoCal Winter Classic 2021 — men Open
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Niko Rosal | 66.31 | 79 | 102 | - | 181 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Anthony Bravo | 72.3 | 85 | 105 | - | 190 | |
| - | Ian Sterling | 72.65 | 100 | 120 | - | 220 | |
| - | Huan Tran | 71.69 | 80 | 101 | - | 181 | |
| - | Vincent Vallar | 72.02 | 82 | 107 | - | 189 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Aldo Ayala | 80.42 | 86 | 121 | - | 207 | |
| - | Donnie Douangchak | 79.24 | 108 | 131 | - | 239 | |
| - | Daniel Rodriguez | 75.27 | 80 | 104 | - | 184 | |
| - | Nathaniel Sarkar | 80.21 | 90 | 120 | - | 210 | |
| - | VU TRUONG | 73.78 | 112 | 140 | - | 252 | |
| - | David Than | 74.83 | 77 | 105 | - | 182 | |
| - | Andy Trinh | 76.57 | 95 | 120 | - | 215 | |
| - | Christian Wallace | 75.75 | 105 | 122 | - | 227 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Christopher Aydin | 87.99 | 95 | 118 | - | 213 | |
| - | Anthony Garcia | 87.14 | 104 | 133 | - | 237 | |
| - | Robert Lieu | 85.84 | 75 | 96 | - | 171 | |
| - | Adam Peters | 87.47 | 86 | 110 | - | 196 | |
| - | Thomas De La Riva | 81.49 | 85 | 105 | - | 190 | |
| - | Thomas Rush | 86.6 | 79 | 109 | - | 188 | |
| - | Luis Valdez | 84.2 | 118 | 135 | - | 253 | |
| - | Jeremi Wigler | 88.22 | 103 | 121 | - | 224 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Robert Crowl | 95.2 | 106 | 125 | - | 231 | |
| - | John Nguyen | 95.34 | 123 | 154 | - | 277 |
102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | James Augustine | 100.67 | 115 | 145 | - | 260 | |
| - | Amirali Javadi | 96.63 | 100 | 137 | - | 237 | |
| - | John Licup | 101.1 | 107 | 130 | - | 237 | |
| - | Sean Turner | 100.63 | 112 | 132 | - | 244 | |
| - | cody nabong | 98.09 | 105 | 129 | - | 234 |
+109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Juan Alcazar | 127.55 | 131 | 164 | - | 295 | |
| - | Nelson Hernandez | 124.56 | - | 128 | - | 128 | |
| - | Nicholli Lay | 114.46 | 90 | 125 | - | 215 | |
| - | Parker Subia | 129.53 | 125 | 162 | - | 287 | |
| - | Adam Torres | 126.66 | 94 | 124 | - | 218 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Andrew Eccles | 107.66 | 95 | 120 | - | 215 |