Spring "Cleaning" Event — men Open
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Byran Rajewich | 73.25 | 50 | 75 | - | 125 | |
| - | Michael Rios | 76.4 | 65 | 100 | - | 165 | |
| - | Francisco Colina Sanchez | 73.62 | 70 | 85 | - | 155 | |
| - | Walter Trigg | 75.5 | 90 | 105 | - | 195 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Aaron Balderas | 79.65 | 70 | 90 | - | 160 | |
| - | Jeffrey Cheslock | 80.01 | 65 | 80 | - | 145 | |
| - | Grant Harper | 84.8 | 122 | 150 | - | 272 | |
| - | Brad Munoz | 82.45 | 60 | 85 | - | 145 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Mason Flake | 93.8 | 74 | 93 | - | 167 | |
| - | Bernardo Rodriguez | 92.6 | 65 | 90 | - | 155 | |
| - | Nicolas Trainor | 86.15 | 82 | 105 | - | 187 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Alexander Nolasco | 108.05 | 60 | 75 | - | 135 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Alfredo Camacho | 104.5 | 60 | 80 | - | 140 | |
| - | Phillip Deaton II | 98.95 | 75 | 95 | - | 170 | |
| - | Rodrigo Salas | 97.2 | 115 | 143 | - | 258 |