Tampa Bay Holiday Classic 3 & KAC Fundraiser — men Junior
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Evan Marrale | 66.85 | 85 | 118 | - | 203 | |
| - | Bryson Shrimplin | 61.4 | 70 | 90 | - | 160 | |
| - | Tyson Tran | 65.5 | 76 | 100 | - | 176 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jed Baran | 72 | 63 | 95 | - | 158 | |
| - | Jake Karam | 71.7 | 72 | 95 | - | 167 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Caden Cahoy | 74.05 | 133 | 165 | - | 298 | |
| - | James Rucker | 78.1 | 73 | 95 | - | 168 | |
| - | Julian Sykes | 74.05 | 110 | 138 | - | 248 | |
| - | Beau Wolfe | 75 | 62 | 88 | - | 150 | |
| - | Clayton Woodfill | 74.9 | 85 | 115 | - | 200 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Donovan Agelvis | 88.05 | 60 | 75 | - | 135 | |
| - | Palmer Agelvis | 89 | 47 | 57 | - | 104 | |
| - | William Raulerson | 87.05 | 91 | 130 | - | 221 | |
| - | Giancarlo Soto | 87.8 | 100 | 122 | - | 222 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Dylan Hayes | 93.05 | 107 | 132 | - | 239 | |
| - | Myles Ormsby | 94.55 | 109 | 136 | - | 245 | |
| - | Jathon Pasick-gerdeman | 93.2 | 63 | 84 | - | 147 |
102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | David Barnes | 96.65 | 65 | - | - | 0 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Kody Clark | 104.3 | 98 | 118 | - | 216 |