Team WNY November Club Meet — men Open
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Patrick Axel | 75.6 | 70 | 95 | - | 165 | |
| - | Mark Erdeljac | 69.8 | 73 | 92 | - | 165 | |
| - | Benjamin Trojan | 76.5 | 67 | 82 | - | 149 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Myles Buhner | 84.8 | 107 | 123 | - | 230 | |
| - | Matthew Kerwin | 82.9 | 90 | 115 | - | 205 | |
| - | Casey Mehlenbacher | 79.2 | 91 | 111 | - | 202 | |
| - | Anthony Overfield | 83.2 | 75 | 105 | - | 180 | |
| - | Liam Richter | 78.5 | 60 | 70 | - | 130 | |
| - | Sean Shewman | 81.1 | 80 | 100 | - | 180 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Marc Gonzalez | 92.7 | 105 | 140 | - | 245 | |
| - | Isioma Nnodum | 91.6 | 97 | 120 | - | 217 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Nicholas Masia | 100.8 | 105 | 140 | - | 245 |