LandingSports

The Nike 2022 National Youth Championships, powered by Rogue — men 13 Under Age Group

meet men 📅 Jun 27, 2022 148 lifters

32 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Satchel Benzing 21.6 17 22 - 39
- Gennaro Campobello 30.62 20 25 - 45
- Michael Cardoni 28.11 18 23 - 41
- Ethan Dana 30.31 19 28 - 47
- Kayden Doherty 30.33 16 22 - 38
- Santiago Hernandez 29.22 16 19 - 35
- Jordan Johnson 29.74 16 20 - 36
- Ethan Jones 31.27 22 26 - 48
- Maui Mason 29.36 22 26 - 48
- Isaac Paugh 30.02 15 19 - 34
- Damien Persico 25.35 23 28 - 51
- Mirko Persico 28.49 20 27 - 47
- Harland Propes 31.55 30 46 - 76
- Jackson Rose 31.32 29 34 - 63
- Scott Smith 26.78 15 22 - 37
- Ren Tse 23.32 13 21 - 34
- Kai Weiss 31.61 23 32 - 55

36 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Dandre Adams 33.9 36 50 - 86
- Rome Barker 35.48 29 37 - 66
- Bradley Bates 35.05 32 48 - 80
- Jacoby Betancourt 35.4 17 20 - 37
- Dayton Billing 34.96 26 33 - 59
- Dominik Cardoni 34.5 23 34 - 57
- Oliver Combs 34.3 20 24 - 44
- Cameron Comeaux 32.89 28 38 - 66
- William Mason Downard 35.4 16 22 - 38
- Jordan Hernandez 34.15 24 34 - 58
- Greyson Kriner 34.2 19 24 - 43
- Ezra Morales 35.25 17 23 - 40
- Grayson Myers 35.25 23 35 - 58
- Brody O'Gara 34.67 33 46 - 79
- Kai Reynolds 33.85 37 48 - 85
- vaughn haglund 33.78 33 37 - 70

39 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Brock Bates 38.1 28 38 - 66
- Liam Bujanda 37.96 37 47 - 84
- Chance Carter 38.08 24 30 - 54
- Ryland Dutton 37 20 30 - 50
- Ayden Flores 37.61 22 27 - 49
- Aidan Griesser 37.22 29 41 - 70
- Colin Kelley 38.68 26 37 - 63
- Levi Kilpatrick 37.71 30 36 - 66
- Weston McGrath 37.51 34 44 - 78
- Sasha Millin 38.4 36 46 - 82
- Michael Moore 36.21 29 33 - 62
- Matthew Parento 39 21 31 - 52
- Jordy Partin 37.63 28 41 - 69
- Grant Petersen 38.34 33 43 - 76
- Archer Praetorius 37.21 23 30 - 53
- Ramon Rodriguez 37.61 30 37 - 67
- Taj Somasegaran 38.69 29 41 - 70
- Nikolas Steinberger 37.5 23 28 - 51
- Diego Yoo 38.61 55 70 - 125
- Easton rodgers 36.99 19 32 - 51

44 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Tucker Brown 42.51 40 55 - 95
- Dylan Lane 43.41 36 51 - 87
- Tristan Massey 43.34 29 43 - 72
- Rodney Mcclananan 39.63 17 24 - 41
- Jaimon Mogard 42.56 53 62 - 115
- Justice Nonoguchi 42.35 29 40 - 69
- Elias Perlroth 43.07 24 34 - 58
- Zachary Richardson 42.4 38 51 - 89
- Jacob Ryan 39.95 25 30 - 55
- Jacob Trunzo 42.8 18 21 - 39
- Mateo Zikoyanis 42.59 22 26 - 48

49 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jaden Angel 48.65 41 51 - 92
- Benson Baker 48.5 36 46 - 82
- John Benson 45.85 38 45 - 83
- Westley Benson 47.75 45 57 - 102
- Lawson Berardi 48.55 50 56 - 106
- Dylan Brown 48.25 41 53 - 94
- Travis Cave 47.61 22 28 - 50
- CONNER DOLAN 47.7 46 61 - 107
- Marcel Davis 47.29 35 45 - 80
- Eric Giffin 47.1 31 35 - 66
- Aaron Ginsberg 46.35 35 49 - 84
- Alexander Jones 48.55 38 50 - 88
- Fred Lee 48.92 26 35 - 61
- Connor Lozano 46.25 38 48 - 86
- Desmond Myles 45.2 49 62 - 111
- Michael Okeley 47.83 30 40 - 70
- Broderick Wetzler 45.61 29 37 - 66
- liam gargan 46.83 29 36 - 65
- liam thomas-samila 46.15 32 42 - 74

55 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jared Afu 53.97 27 34 - 61
- Andrew Avila 54.06 39 53 - 92
- Noah Booth 50.1 32 44 - 76
- Stephen Combs 53.26 32 39 - 71
- Aidan Curry 52.24 29 36 - 65
- Graham Dundlow 52.89 31 43 - 74
- Asher Fountain 53.5 48 61 - 109
- Caleb Hanchett 52.24 36 42 - 78
- Isaac Hunter 53.78 37 50 - 87
- Dexter Klingler 53.13 25 30 - 55
- Nicholas Luna 49.43 54 66 - 120
- Rylan Matheson 50.81 29 39 - 68
- Cole McDuffie 52.43 27 35 - 62
- Finn McGuire 54.95 33 44 - 77
- Preston Merriken 54.92 51 55 - 106
- Kaylem Ogden 52.49 33 42 - 75
- Taylor Page 52.55 29 40 - 69
- Christian Short 54.78 - - - 0
- Preston Sparks 54.08 52 62 - 114
- Kai Stults 50.54 24 25 - 49
- Nick Wegner 53.79 44 58 - 102
- Elijiah Williams 54.55 44 56 - 100
- bret tom 51.48 61 76 - 137

61 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Calvin Greenfield 59.1 57 72 - 129
- Hideo Kline 60.3 34 45 - 79
- Ronnie Lewis 59.76 32 39 - 71
- Hunter Lopez 60.64 33 41 - 74
- Ethan Loverin 59.3 51 55 - 106
- Finn Malouf 59.97 55 75 - 130
- Aiden Mayer 59.8 37 48 - 85
- Cole Nanny 55.78 30 36 - 66
- Shawn Nasar 56.39 27 37 - 64
- Uriah Savoie 57.5 38 46 - 84
- Cohen Sharer 58.69 43 53 - 96
- Robert Whitlock 60.35 54 73 - 127
- Dryden Yates 58.16 38 55 - 93
- Hayden nieburg 60.85 45 55 - 100

67 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Uriel Colon 61.09 57 68 - 125
- Tai Ferrer 63.75 58 71 - 129
- Dominic Fruchtenicht 62 58 68 - 126
- Dezel Hyre 65.74 16 20 - 36
- Samson Porter 61.8 68 78 - 146
- Shraja Sanders 66.7 27 37 - 64
- daniel booker 62.8 46 55 - 101

+73 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Andy Arntson 73.8 42 55 - 97
- Sir Gabourel 80 46 51 - 97
- Conner Gurley 94.35 33 45 - 78
- Charles Kuebler 105.5 52 73 - 125
- Elliot Leet 79.6 56 79 - 135
- Emory McFann 108.4 72 85 - 157
- Scott Mitchell 79.5 46 62 - 108
- Roman Alexander Paez 93.3 42 51 - 93
- Siale Pooi-Unga 132.95 42 63 - 105
- Sidney Porter 80 55 65 - 120
- Massimo Shinzato-Barrueto 101.4 58 69 - 127
- Hans Wiederkehr 101.8 51 63 - 114
- Rylee Willis 78.35 54 67 - 121
- Karter Winnegge 88.2 31 45 - 76

73 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Maximo Contreras 71.45 40 46 - 86
- Tate Fegley 70.95 45 55 - 100
- Jack Green 70 51 70 - 121
- Bryan Ricardo 71.65 50 55 - 105
- Walker Stanley 71.4 40 55 - 95
- A.W. VanKirk 72.05 54 70 - 124
- Jack Wilson 67.36 53 72 - 125
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets