The Nike 2024 North American Open Series 1 Powered by Rogue Fitness — men Open
55 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Joe Dang | 54.65 | 69 | - | - | 0 |
61 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Timothy Luistro | 60.5 | 98 | 108 | - | 206 | |
| - | Austin Martin | 59 | 83 | 105 | - | 188 | |
| - | William Meredith | 59.89 | 62 | 87 | - | 149 | |
| - | Miguel Porter | 59.35 | 90 | 100 | - | 190 | |
| - | Logan Price | 60.15 | 72 | 98 | - | 170 |
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Christopher Camenares | 65.5 | 104 | 132 | - | 236 | |
| - | Ewan McCallum | 64.24 | 90 | 110 | - | 200 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Justin Barber | 72.16 | 105 | 128 | - | 233 | |
| - | Jake Bone | 71.64 | 95 | 112 | - | 207 | |
| - | Soren Bullock | 68.51 | 95 | 108 | - | 203 | |
| - | Eric Chen | 72.91 | 101 | 125 | - | 226 | |
| - | Jerrick Daniel | 72.13 | 83 | 95 | - | 178 | |
| - | Jacob Flores | 72.6 | 105 | 134 | - | 239 | |
| - | Austin Healy | 72.27 | 126 | 145 | - | 271 | |
| - | Lucas Hu | 71.81 | 78 | 107 | - | 185 | |
| - | David Kinslow | 72.75 | 105 | 135 | - | 240 | |
| - | Timur Kusov | 72.62 | 125 | 156 | - | 281 | |
| - | Calvin La | 72.98 | 130 | 145 | - | 275 | |
| - | Jack Landers | 73 | 89 | 110 | - | 199 | |
| - | Isaac Marron | 71.12 | 98 | 115 | - | 213 | |
| - | Humberto Briseno Mojarro | 71.18 | 93 | 115 | - | 208 | |
| - | Blake Morman | 71.05 | 79 | 113 | - | 192 | |
| - | Trung Nguyen | 71.9 | 72 | 103 | - | 175 | |
| - | Ben Quachtran | 71.66 | 78 | 103 | - | 181 | |
| - | Thomas Ring | 72.75 | 91 | 103 | - | 194 | |
| - | Jadier Rivera | 72.2 | 75 | 103 | - | 178 | |
| - | Nikhil Shah | 71.81 | 83 | 110 | - | 193 | |
| - | Nathaniel Thompson | 71.67 | 96 | 115 | - | 211 | |
| - | Evan Walker | 71.4 | - | 108 | - | 0 | |
| - | alec coulter | 71.46 | - | 135 | - | 0 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Taylor Amich | 80.65 | 105 | 120 | - | 225 | |
| - | Stav Caplan | 80.67 | 106 | 148 | - | 254 | |
| - | Thomas Carabuena | 80.65 | 107 | 140 | - | 247 | |
| - | Jacob Dickerson | 79.99 | 89 | 116 | - | 205 | |
| - | Nicholas Dondzila | 80.74 | 128 | 167 | - | 295 | |
| - | Maurice Edwards | 79.49 | 102 | 133 | - | 235 | |
| - | Timothy Everhart | 77.58 | 102 | 132 | - | 234 | |
| - | Matthew Gambino | 81 | 94 | 110 | - | 204 | |
| - | Malik Hamblin | 73.41 | 103 | 120 | - | 223 | |
| - | Vinnie Hoffman | 80.64 | 119 | 155 | - | 274 | |
| - | Brian Lee | 78.16 | 98 | 125 | - | 223 | |
| - | Marcos Marroquin | 78.1 | 103 | 113 | - | 216 | |
| - | Anthony Morales | 81 | 116 | - | - | 0 | |
| - | Nathan Morehart | 80.46 | 87 | 120 | - | 207 | |
| - | Louis Motew | 80.47 | 104 | 128 | - | 232 | |
| - | Angel Nieves | 79.84 | 105 | 132 | - | 237 | |
| - | Jacob Onouye | 81 | 91 | 118 | - | 209 | |
| - | Juan Osorio | 80.12 | 111 | 148 | - | 259 | |
| - | Vincent Pietracupa | 81 | 116 | 140 | - | 256 | |
| - | David Redondo | 79.54 | 107 | 140 | - | 247 | |
| - | Rajandeep Singh | 79.46 | 93 | 110 | - | 203 | |
| - | Jacob Sterny | 79.26 | 104 | 125 | - | 229 | |
| - | Taylor Tredinnick | 79.6 | 88 | 114 | - | 202 | |
| - | Stanton Troupe | 73.91 | 92 | 116 | - | 208 | |
| - | Sergiy Turchyn | 81 | 102 | 134 | - | 236 | |
| - | Michael Valenzuela | 81 | 110 | 130 | - | 240 | |
| - | Jack Wilson | 80.32 | 122 | - | - | 0 | |
| - | Dylan Wood | 78.25 | 99 | 119 | - | 218 | |
| - | Daniel Younk | 79.17 | 100 | 124 | - | 224 | |
| - | Danny Zheng | 80.54 | 96 | 117 | - | 213 | |
| - | mostafa ibrahim | 78.1 | 121 | 153 | - | 274 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brandon Applegate | 87.61 | 101 | 128 | - | 229 | |
| - | Anthony Ashford JR | 89 | 110 | 140 | - | 250 | |
| - | Nathan Barna | 86.22 | 117 | 150 | - | 267 | |
| - | Shane Catlett | 87.93 | 92 | 114 | - | 206 | |
| - | Amara Cisse | 81.22 | - | 144 | - | 0 | |
| - | William Davis | 89 | 125 | 152 | - | 277 | |
| - | Jeffrey DeBuse | 87.5 | 103 | 137 | - | 240 | |
| - | Dominic Defiesta | 88.38 | 126 | 150 | - | 276 | |
| - | W Foster | 87.18 | 65 | 85 | - | 150 | |
| - | Anri Haglund | 86.62 | 57 | 71 | - | 128 | |
| - | William Hawkinson | 86.54 | - | 125 | - | 0 | |
| - | Konstantin Keller | 81.5 | - | - | - | 0 | |
| - | Brandon Kha | 86.72 | 92 | 132 | - | 224 | |
| - | Derek Liemohn | 85.56 | 100 | 110 | - | 210 | |
| - | Dylan Lingenau | 87.65 | 94 | 117 | - | 211 | |
| - | Jacob Marks | 88.45 | 135 | 160 | - | 295 | |
| - | Ruben Martinez | 87.54 | 132 | 171 | - | 303 | |
| - | David Meyer | 88.39 | 104 | 137 | - | 241 | |
| - | Ryan Middleton | 85.48 | 95 | 116 | - | 211 | |
| - | Jonathan Morrow | 88.65 | 145 | 170 | - | 315 | |
| - | Mauro Olmedo | 86.31 | 110 | 135 | - | 245 | |
| - | Bryan Opaskar | 86.8 | 110 | 142 | - | 252 | |
| - | Kenneth Ordway | 84.63 | 127 | 155 | - | 282 | |
| - | Alex Pan | 87.55 | 93 | - | - | 0 | |
| - | Jerod Peters | 88 | 110 | 150 | - | 260 | |
| - | Yaj Fajad Quiatchon | 86.33 | 110 | 145 | - | 255 | |
| - | Bronson Rago | 87.13 | 104 | 122 | - | 226 | |
| - | William Robbins | 88.8 | 105 | 133 | - | 238 | |
| - | Timothy Robinson | 89 | 94 | 123 | - | 217 | |
| - | Thomas Smalley | 84.63 | 92 | 120 | - | 212 | |
| - | Michael Smosny | 88.25 | 115 | 150 | - | 265 | |
| - | Lucas Tacadina | 88 | 87 | 117 | - | 204 | |
| - | Elias Talcott | 88.18 | 130 | 165 | - | 295 | |
| - | Aaron Terrazas | 86.41 | 91 | 132 | - | 223 | |
| - | Sebastiano Trinh | 84.54 | 100 | 135 | - | 235 | |
| - | Casey Vinings | 87.7 | 117 | 143 | - | 260 | |
| - | Joshua Zabor | 82.46 | 108 | 135 | - | 243 | |
| - | hal davis jr | 87.8 | 128 | 151 | - | 279 | |
| - | kaixi zou | 89 | 111 | - | - | 0 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Sean Appelson | 93.28 | 105 | 130 | - | 235 | |
| - | Drury Borchers | 89.35 | 111 | 130 | - | 241 | |
| - | Dalton Boucher | 92.86 | 110 | 151 | - | 261 | |
| - | Stephen Burba | 96 | - | 137 | - | 0 | |
| - | Antonio Butler | 96 | 106 | 115 | - | 221 | |
| - | Daniel Dodd | 95.6 | 143 | 187 | - | 330 | |
| - | Seth Gewanter | 94.73 | 110 | 141 | - | 251 | |
| - | Zakari Hernandez | 95.37 | 146 | 182 | - | 328 | |
| - | Victor Huang | 92.91 | 97 | 131 | - | 228 | |
| - | Victor Hughes | 91.3 | 110 | 137 | - | 247 | |
| - | Spencer Johnson | 94.53 | 107 | 140 | - | 247 | |
| - | Josh Mauk | 95.02 | 129 | 154 | - | 283 | |
| - | Costandino Moraites | 93.17 | 113 | - | - | 0 | |
| - | Gerald Pena | 94.19 | 107 | - | - | 0 | |
| - | SHEAFFER SMITH | 95 | 130 | - | - | 0 | |
| - | Ryan Schreffler | 94.43 | 102 | 121 | - | 223 | |
| - | Alex Smith | 93.61 | 119 | 149 | - | 268 | |
| - | Shaaf Syed | 93.89 | 104 | 135 | - | 239 | |
| - | Abhishek Thakur | 93.81 | 103 | 130 | - | 233 | |
| - | Ryan Urbanowich | 95.55 | 98 | 124 | - | 222 | |
| - | Andrew Veith | 92.07 | 105 | 132 | - | 237 | |
| - | Timothy Weber | 93.44 | 114 | 143 | - | 257 | |
| - | Richard Yan | 94.06 | 100 | 125 | - | 225 |
102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Kalvin Argueta | 101.14 | 110 | 143 | - | 253 | |
| - | Nicholas Auchenbach | 100.16 | 120 | 150 | - | 270 | |
| - | Benjamin Aughinbaugh | 99.65 | 110 | 132 | - | 242 | |
| - | Jack Cline | 101.05 | 105 | 143 | - | 248 | |
| - | Eric Cothern | 101.68 | 115 | 145 | - | 260 | |
| - | Trevor Kimm | 101.3 | 157 | - | - | 0 | |
| - | Zachary Krafft | 98.1 | 115 | 135 | - | 250 | |
| - | Grant Lenahan | 99.32 | 115 | 150 | - | 265 | |
| - | Kristian Mackewicz | 97.13 | 118 | 137 | - | 255 | |
| - | Michael Mackie | 100.9 | 125 | - | - | 0 | |
| - | Joseph McNulty | 101.15 | 104 | 134 | - | 238 | |
| - | joseph Moos | 101.07 | 127 | 163 | - | 290 | |
| - | Austin Owings | 101.07 | 120 | 143 | - | 263 | |
| - | Isaac Piper | 99.55 | 111 | 130 | - | 241 | |
| - | Thomas Reinhart | 101.16 | 110 | 140 | - | 250 | |
| - | Colton Risinger | 96.55 | 130 | 165 | - | 295 | |
| - | Will Said | 102 | 132 | 160 | - | 292 | |
| - | Henry Schmitt | 100.39 | 110 | - | - | 0 | |
| - | Ian Schwind | 100.54 | 106 | 140 | - | 246 | |
| - | Ryan Tanguay | 100.36 | 120 | 140 | - | 260 | |
| - | Jacob Tegeler | 101.36 | 130 | 168 | - | 298 | |
| - | Daniel Wiitanen | 100.93 | 140 | 174 | - | 314 |
+109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Dimitri Albury | 179 | 145 | 200 | - | 345 | |
| - | Samuel Allegretti | 113.75 | 134 | 166 | - | 300 | |
| - | Philip Angelo | 148.5 | 135 | 150 | - | 285 | |
| - | Jacob Brenza | 125.62 | 144 | 182 | - | 326 | |
| - | Eric Fiacable | 130.04 | 138 | 160 | - | 298 | |
| - | Eric Hale | 119.38 | 124 | - | - | 0 | |
| - | Kyung-Tae Kim | 124.97 | 105 | 121 | - | 226 | |
| - | Edward Kwok | 127.6 | 110 | 132 | - | 242 | |
| - | Andre Lino | 145.59 | 134 | 171 | - | 305 | |
| - | Andrew Montoya | 162.86 | 131 | 185 | - | 316 | |
| - | Anthony Owens | 197.2 | 126 | - | - | 0 | |
| - | Dominic Puopolo | 140.19 | 140 | 165 | - | 305 | |
| - | Michael Smith | 172 | 135 | 175 | - | 310 | |
| - | Tayon Vereen | 141.72 | 162 | 211 | - | 373 | |
| - | Aaron Williams | 183.69 | 180 | - | - | 0 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Alexander Chiang | 105.8 | 140 | 182 | - | 322 | |
| - | Kamiakin Craig | 106.38 | 112 | 138 | - | 250 | |
| - | Scott Edmundson | 109 | 140 | 180 | - | 320 | |
| - | Zachary Fauble | 108.7 | 115 | 152 | - | 267 | |
| - | Christopher Keegan | 106.98 | 117 | 145 | - | 262 | |
| - | Brandon Kowalski | 106.5 | 112 | - | - | 0 | |
| - | Oluwaseun Ladipo | 107.6 | - | - | - | 0 | |
| - | Jerry Morgan | 107.96 | 110 | 135 | - | 245 | |
| - | Daniel Perry | 107.74 | 100 | 143 | - | 243 | |
| - | Adam Sagun | 108.5 | 126 | 146 | - | 272 | |
| - | Kyle Schulman | 108.7 | - | - | - | 0 | |
| - | Tashawn Williams | 106.2 | 122 | 150 | - | 272 | |
| - | Reed Wuttke | 107.22 | 115 | 155 | - | 270 |