Tough Temple Invitational — men Open
61 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Michael Lee | 59.79 | 74 | 85 | - | 159 |
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Christopher Camenares | 62.64 | 100 | 127 | - | 227 | |
| - | Vince Vuong | 66.13 | 85 | 105 | - | 190 | |
| - | matthew weaver | 65.82 | 56 | 75 | - | 131 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Daniel Edwards | 72.82 | 78 | 110 | - | 188 | |
| - | Aditya Lakhani | 72.15 | 63 | 82 | - | 145 | |
| - | Antonio Penaloza Nieto | 72.4 | 103 | 133 | - | 236 | |
| - | Steve Yanda | 72.91 | 102 | 134 | - | 236 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Austyn Adams | 77.32 | 72 | 83 | - | 155 | |
| - | Sean Fantuzzi | 80.81 | 97 | 125 | - | 222 | |
| - | Janis Lazda | 77.84 | 52 | 74 | - | 126 | |
| - | Julian Moore | 79.06 | 85 | 105 | - | 190 | |
| - | Nam Nguyen | 76.54 | 70 | 85 | - | 155 | |
| - | Danny Pimienta | 76.43 | 50 | 61 | - | 111 | |
| - | Philip Reuer | 76.24 | 85 | 106 | - | 191 | |
| - | Joaquin Sequeira | 77.54 | 78 | 95 | - | 173 | |
| - | Richard Williams | 80.11 | 59 | 72 | - | 131 | |
| - | Sirus Zandfard | 79.91 | 74 | 84 | - | 158 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Alexander Argueta | 88.09 | 90 | 127 | - | 217 | |
| - | Andrew Brown | 84.11 | 95 | 128 | - | 223 | |
| - | Michael Frost | 86.47 | 96 | 124 | - | 220 | |
| - | Donald Glab | 82.45 | 57 | 83 | - | 140 | |
| - | Mark Jesse Jr | 87.38 | 79 | 115 | - | 194 | |
| - | Kyle King | 87.98 | 80 | 105 | - | 185 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Arthur Leung | 92.65 | 89 | 125 | - | 214 | |
| - | Franklin Morgan | 94.78 | 70 | 80 | - | 150 | |
| - | Cruz Rodriguez | 93.83 | 73 | 88 | - | 161 | |
| - | Martin Truitt | 94.42 | 75 | 101 | - | 176 |
102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Matt Eckhout | 100.38 | 86 | 110 | - | 196 | |
| - | Seth Elliott | 98.27 | 125 | 154 | - | 279 | |
| - | Thomas Escano | 101.32 | 60 | 91 | - | 151 |
+109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | VINCENT CASCIOLI | 121.65 | 74 | 85 | - | 159 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Alexei Ivanov | 105.78 | 101 | 125 | - | 226 | |
| - | Andrew Rawding | 104.07 | 51 | 68 | - | 119 | |
| - | Russell Songco | 106.68 | 92 | 130 | - | 222 |