LandingSports

Men +69 kg - Men

Every men lifter in the +69 kg class, ranked by their best total. 182 ranked - #1 is the class leader.

#AthleteTeamBWBest total
1 Joseph Roberto 93.25 247
2 Garret Taylor 104 234
3 Morgan McCullough 90.06 210
4 Tristan Moeller 80.9 202
5 Darren Allred 82.6 195
6 Jeffrey King 103.2 195
7 Raymond Downes 109.1 190
8 Ramsey Kifolo 99.2 190
9 Kurt Brondo 91.1 185
10 Mike Epstein 111 181
11 Jackson Ramey 94.9 177
12 T.J. Weidman 92.8 167
13 Derrick Davis 69.9 165
14 Dean Scicchitano 72.6 165
15 Josiah Green 121.2 164
16 Timothy Davis 69.4 162
17 M. Luke Miller 88.7 159
18 Dylan Williams 74 153
19 J. Lee Miller 85.3 152
20 Kaden Isidore 106.5 150
21 Anthony Kent 70.12 150
22 Truman Griffith 75.8 149
23 Jack Matousek 74.1 147
24 Jaylien Duncan 70.7 146
25 Logan Lewis 99.6 143
26 John Foran 88.02 142
27 Payton Vincent 111.34 141
28 Lander Wells 74.5 141
29 Dylan McMahon 86.21 139
30 Michael Jones 152.4 138
31 Preston Mauer 79.6 138
32 Dane Rish 105.18 136
33 Gavin Hernandez 110.5 136
34 Connor Gunderson 70.7 135
35 Kongmong Vanchiasong 72.1 135
36 Athan Georgalis 78.38 132
37 Evan Haines 74.5 132
38 Cesar Cruz 97.73 130
39 Trey Jeffries 125.93 130
40 Joseph Laurie 89.2 129
41 Jordan Tinetti 113.41 128
42 Ethan Hosting 96.09 128
43 Matt Wyatt 93.85 128
44 Marcos Bribiesca 100.85 127
45 Kirk McClain 85 127
46 Ty Periman 86.3 127
47 Seven Allah 122.58 125
48 Ryan Knaus 80.6 125
49 Bryce Crean 76.1 125
50 Stephen Shabaz 86 125
51 Hanale Kauhaahaa 75.3 123
52 Lance Watkins 70 123
53 Ryan Raburn 97.2 122
54 Jon Grimes 89.3 120
55 Luke Hendricks 88.61 120
56 Jaden Sanchez 70.8 118
57 Ethan Enfinger 95.32 117
58 Michael House 98.15 117
59 David Bradley 71.7 117
60 Chase Volk 90.2 117
61 Clay Scott 103.93 115
62 Juan Balderas 102.7 115
63 Jasmun Mudhar 69 114
64 Vickers Haynes 74.5 113
65 Elliot Mathias 77 113
66 Nicolas Buletti 74.59 112
67 Dawson Urdiales 73.66 112
68 Cory Muehler 121.2 111
69 Caden Griffith 85 110
70 Noa Saito-Takabayashi 76.55 110
71 Ryan Parker 78.1 109
72 Braydon Moore 76.65 108
73 Adam Gonzalez 73 108
74 Aiden Rego 79 107
75 Christian Zeglinski 69.6 107
76 Derek Olsen 113.95 106
77 Samuel Black 84.1 106
78 Justin McInnis 84 106
79 Shawn Wittrock 77.4 106
80 Jared Flannery 75.5 105
81 Kenny Callen 69.3 105
82 Cameron Davis 117.98 104
83 Nick Green 77.9 103
84 Wyatt Pruce 80.6 103
85 Ryan Wagy 119.12 102
86 Shaerod Rodgers 90.1 102
87 Cameron Williams 89.6 102
88 Christopher Lynn 94.45 101
89 Luke Stanga 72 101
90 Landon Wellbrock 86.07 101
91 Riley Simonds 110.02 100
92 Payton Gunderson 86.73 99
93 Bryson Drace 82.19 99
94 Keng Xiong 82 98
95 Jack Macias 92.15 97
96 Isaiah Cordeiro 73.35 97
97 Austen Dunavant 104.85 97
98 Nolan Hill 94.9 97
99 Kaden Fiscus 71.7 95
100 Cori Miller 70.66 95
101 Jared Boatwright 69.8 94
102 John Herwig 69.55 94
103 Alec Rego 78.4 94
104 Benjamin DeLouche 79.76 93
105 Anthony Lorino 78.82 93
106 Joshua Carnnahan 75.28 92
107 Nolan Jensen 120.05 92
108 Evan Morales 80.7 92
109 Gunnar Thurman 91 90
110 Ethan Jones 87.6 90
111 Ezra Miller 83.8 90
112 Chris DeLouche 83.9 89
113 Felipe Matos 73.35 89
114 Cooper Gallagher 72.5 88
115 Gavin Knight 87.05 88
116 PHILIP PIATKO 85.2 88
117 COLE ASCIONE-SHUSKO 74.5 87
118 Kasen Nielsen 91.56 87
119 Juan Riordon 87.7 86
120 Justin Henderson 72.68 85
121 Josh Eazarsky 81.57 84
122 Jake Arthur 85.33 83
123 Tobias Johnson 76.63 83
124 Joseph Simmons 101 83
125 Tysyn Estrella 73.49 81
126 Ian McKinney 85.2 81
127 Dawson Schwerdtfeger 75.8 81
128 Keith Weaver 78.1 81
129 Nolan Bianchi 71.3 80
130 Ryder Jones 71.74 80
131 Christian Aguilar 72.2 79
132 Kendrick Otto 93.5 78
133 Michael DeSantis, 76.1 78
134 Samuel Imes 85.5 78
135 Gabriel Pacheco 72.5 78
136 Richard Pritchett 77 78
137 Thomas Moore 82.45 77
138 Jackson Smith 71.7 77
139 Jacob Smitka 76.62 77
140 Brandon Ober 71.45 75
141 John Shubert 74 74
142 Devin Ellisor 78.43 73
143 Keohokapu-Aguiar Matthias 73.23 73
144 Quinn Caldwell 89.1 72
145 Zachary LaRocque 71.5 72
146 Jordan Bennett 77.14 70
147 Wesley Delaney 95.4 70
148 Nathaniel Linck 101.6 70
149 Andrew Wilbur 79.2 70
150 Jacob Buker 71.86 69
151 Ryan Shoaf 82.5 69
152 Damian Stewart 72.2 69
153 mason shepherd 71.1 68
154 Waylon Bakko 79.03 67
155 Eli Hale 80.05 66
156 Christopher Frazier 88.3 65
157 Carter LAMBETH 71.55 65
158 kirk johnson 88.3 65
159 Evan Burton 69.8 64
160 Dennis Mulvihill 71.4 62
161 Landon Morris 76.26 61
162 ETHAN BAGGALEY 78.06 60
163 Tyler Boone 71.5 60
164 Uriah John 84.5 60
165 Sean Kinney 70.3 59
166 Peyton Cornwell 75.3 58
167 WestLee McLeod 71.2 58
168 Hunter Wilkey 70.2 58
169 Cortland Smith 85.6 56
170 Antonio Torres 82.2 56
171 Micah Au-Haupu 82.22 55
172 Keandre Lee 75 53
173 Carson McCormick 72.3 52
174 CHARLES FREADMAN 84.5 50
175 Dylan King 72.51 48
176 Aaron Cooksey 92.2 48
177 Nate Carmichael 77.5 45
178 Joseph Files 69 45
179 Dillon Switzer 107 45
180 Cameron Worsley 105.79 42
181 Dalton Gawatz 78.61 0
182 Caleb Kincade 74.32 0
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All weight classes