LandingSports

kg - Open

Every open lifter in the kg class, ranked by their best total. 103 ranked - #1 is the class leader.

#AthleteTeamBWBest total
1 Admin Admin 93.95 281
2 Luke Siefert 85 252
3 Randall Dupuis 88.8 247
4 Jonathan Wood 109.6 212
5 Joseph Cosenza 97.5 176
6 David Head 96 126
7 ssci ssci 72.4 109
8 Luke Clouse 38.3 88
9 Merissa Pryce 68.9 84
10 David Nager 38.24 82
11 Jaxon Moe 38.4 80
12 Coby Rhodes 35.7 80
13 Sam Sterns 38.3 80
14 Lincoln Wise 37.2 80
15 Tristan Wilson 38 79
16 Alexander Cazier 38.15 77
17 Grant Fristo 35.1 77
18 Keras Lesko 46.9 77
19 Taitn Gray 35.8 76
20 Kasen Paredes 35.24 76
21 Connor Austin 37.5 75
22 Devon Jenkins 35.1 75
23 Dominic Mancuso 35.32 75
24 Justin Short 35.1 75
25 Joseph Baisley 35.4 72
26 Cailen Barclay 35.8 72
27 Stone GEHLING 35.59 72
28 Stacy Jones 35.6 72
29 Enoch Pellegrine 35.81 71
30 ethan trinh 35.53 71
31 Jordan Jex-Gomez 38.2 70
32 landon ketler 35.62 70
33 Taveon Sanders 35.32 68
34 Hunter Sloan 38.1 66
35 Matthew Janowiak 35.36 65
36 Brennan Louviere 35.74 65
37 Weston Clouse 35.4 64
38 John Lamb 37 64
39 Noah Peek 35.2 64
40 Stanley Drabicki 35.35 63
41 Brayden Horsman 35.67 63
42 Jimmy Sabin 35.5 62
43 Samuel Sampson 35.44 61
44 Benjamin Vogel 35.69 61
45 Landon Lewis 35 60
46 Tyler Payne 35.9 60
47 Ryan Reichman 35.88 60
48 Ryan Ritter 38.4 60
49 Julian Castillo 35.8 59
50 Brandon Kim 36.83 59
51 Jacob Neumann 36 59
52 Carson Hageman 35.9 58
53 Ja'Kai Albert 35.2 57
54 Samuel Smith 35.7 57
55 Alexander Choi 35.8 56
56 Samuel Steinberger 35.68 56
57 Alex Ulin 34.3 56
58 ELI BICKEL 35.2 55
59 Jamari Culpepper 35.3 55
60 Lazaro Paniagua-Enriquez 35.76 55
61 Wyatt Abbott 35.1 54
62 Jordan Estrada 35.6 54
63 Lincoln Hageman 35.2 54
64 Joshua Huey 37.8 54
65 LOGAN JOHNSON 35.8 54
66 Layne Mason 35.98 54
67 Loiken Yamamoto 35.7 54
68 Dawson Barnes 35.55 53
69 Cody Hoerr 35.3 53
70 gabriel slaydon 35.5 53
71 Cole Barnett 35.5 51
72 Titus Eisenbarth 35.6 51
73 Kyle Mathues 38.9 51
74 Aiden Smalley 35.6 50
75 Levi Casey 35.2 49
76 William Moore 35.3 49
77 Lukas Moran 35.5 49
78 Graeme Quinn 35.9 49
79 Benjamin Grisham 35.8 48
80 Drew Ziemann 35.3 48
81 Geoffrey Dexter 35.2 46
82 Walker San Juan 35.7 46
83 Elijah Nickell 35.4 46
84 Tiernon Wolf 35.3 46
85 Graham Czerkes 35.8 45
86 Thomas Cruz 35.7 44
87 Nathaniel Linck 35.5 43
88 Emanuel Intara Zim 35.31 42
89 Benjamin Battista 35.9 41
90 Elijah Leonard 35.9 41
91 Michael Pugh 79.57 41
92 Hanale Kauhaahaa 35.19 39
93 William Prokop 35.64 38
94 Christopher Stevens 35.6 37
95 Ethan Kidwell 35.6 35
96 Jared Tigges 35.8 35
97 Ahmad Minor 35.6 32
98 Nicholas Thornburg 35.8 32
99 Samuel Dawson-Carter 35.02 31
100 Eli Bauer 35.5 27
101 Zach Herbeck 35.8 26
102 Taylor Middlemiss 35.54 26
103 Adrien Jung 35.9 20
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All weight classes