16 th Annual Holiday Cup — men Open
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ricardo Ochoa | 66.05 | 80 | 100 | - | 180 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Anthony Marinola | 74.45 | 120 | 140 | - | 260 | |
| - | George Martinez | 73.55 | - | 120 | - | 120 | |
| - | Hal Munter | 76 | 53 | 69 | - | 122 | |
| - | Parker Royall | 75 | 106 | 131 | - | 237 | |
| - | Orlando Ruiz | 73.5 | 71 | 91 | - | 162 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Patrick Costello | 82.75 | 95 | 121 | - | 216 | |
| - | Tim Hedley | 83.85 | 38 | 52 | - | 90 | |
| - | Holden Honor | 83.7 | 64 | 130 | - | 194 | |
| - | Joseph Marinola | 84.95 | 85 | 120 | - | 205 | |
| - | Joseph Seth | 80.85 | 87 | 107 | - | 194 | |
| - | Jonathan Shumaker | 83.15 | 98 | 127 | - | 225 | |
| - | ryan ehrart | 80.65 | 62 | 83 | - | 145 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Andrew Blaida | 87.4 | 88 | 120 | - | 208 | |
| - | Mark Novak | 89.75 | 93 | 117 | - | 210 | |
| - | Lucas Sparks | 86.6 | - | 133 | - | 133 | |
| - | Matthew Strickland | 93.3 | 100 | 120 | - | 220 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Joshua Ingram | 104.2 | 86 | 118 | - | 204 | |
| - | Alex King | 103.7 | 82 | 100 | - | 182 | |
| - | Martin Neher | 99.5 | 73 | 98 | - | 171 | |
| - | Paul Smith | 101.9 | 100 | 125 | - | 225 | |
| - | George Templeton | 104.3 | 76 | 98 | - | 174 |