LandingSports

2012 American Masters Weightlifting Championshsips — men Open

meet men 📅 Nov 11, 2012 92 lifters

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Gary Kawamura 55.08 60 80 - 140
- Clayton Makiya 54.42 66 87 - 153
- Kenneth Nakada 55.8 47 60 - 107
- Monroe Nowotny 55.7 38 40 - 78

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Henryk Klimas 61.22 48 75 - 123
- Fred Martinez 61.6 70 90 - 160
- Donald Walker 60.02 57 80 - 137

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Eric Bramwell 68.32 90 114 - 204
- Howard Cohen 67.5 45 56 - 101
- Stephen Condon 68.56 55 78 - 133
- John Cramer 67.28 53 80 - 133
- Gerard Dunne 68.7 61 71 - 132
- Gunther Farfan 68.2 95 108 - 203
- Nicholas Hurndon 68.72 80 112 - 192
- Justin LaMance 68.5 78 - - 78
- David Miller 68.82 80 100 - 180
- Jerome Moylan 67.16 50 75 - 125
- Carlo Reyes 67.76 - 96 - 96
- William Thedford 68.94 55 68 - 123

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Christopher Brown 76.3 77 104 - 181
- Josue Cano 76.5 91 125 - 216
- Bart Chow 76.16 59 82 - 141
- Oleg Danilov 76.7 114 140 - 254
- Art Donahoe 76.52 56 81 - 137
- Richard Greenblatt 74.56 50 57 - 107
- Jed Harris 76.02 66 80 - 146
- Michael Keating 75.48 80 100 - 180
- Dennis Mitchell 69.15 22 24 - 46
- Richard Plank 75.76 52 67 - 119
- John Seppyes 76.38 58 82 - 140
- Victor Spurigo 75.7 49 60 - 109
- Kenneth Urakawa 75.12 90 120 - 210
- Nicholas Weingarten 72.74 58 74 - 132

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Robert Arroyo 84.08 116 143 - 259
- Norman Balison 84.7 102 119 - 221
- Christopher Forno 81.86 54 75 - 129
- Gregg Hadley 82.56 78 95 - 173
- Michael Henry 79.96 78 100 - 178
- Russell Leabch 81 63 78 - 141
- John Lombardo 78.72 56 77 - 133
- Keith Miller 83.22 81 116 - 197
- Nixon Munly 85 37 41 - 78
- Brach Poston 84.56 119 127 - 246
- Clay Reed 81.88 82 90 - 172
- Jorge Reyes 84.46 96 132 - 228
- Royce Smith 83.14 69 88 - 157
- Tim Sprague 84.3 91 100 - 191
- Donald Wasson 81.58 77 104 - 181

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Kenneth Bozeman 91.46 90 120 - 210
- David Brown 88.24 85 98 - 183
- John Case 91.62 88 111 - 199
- Michael Cohen 93.74 101 123 - 224
- Michael Craft 90.4 97 127 - 224
- Oscar Dahmen 92.52 77 115 - 192
- Chris Dariotis 91.68 91 133 - 224
- Michael Harada 85.66 88 115 - 203
- Anthony Hayden 90.34 - 97 - 97
- Johnnie Hudson 93.64 67 90 - 157
- Thomas Hughes 90.9 75 95 - 170
- James Libby 85.36 - 95 - 95
- Kevin Rogers 92.48 83 - - 83
- Robert (Bob) Strange 91.54 71 95 - 166
- Bill Waugh 86.12 56 74 - 130

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Dominic Ahuna 122 135 155 - 290
- David Butler 121.06 82 90 - 172
- Robert Chandler 105.96 60 75 - 135
- Matt Foreman 118.5 120 140 - 260
- Joseph Hamblen 108.36 - 127 - 127
- Geoffrey Hegedus 111.12 87 120 - 207
- Dennis Knight 119.42 102 130 - 232
- Tim Retzik 111.26 115 145 - 260
- Jeffrey Scott 117.76 65 95 - 160
- Ronald Wollenberg 116.2 - - - 0

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- James Barry 100.54 82 102 - 184
- Terry Beers 95.32 60 100 - 160
- Daniel Boland 104.74 84 106 - 190
- William Brian 103.06 80 106 - 186
- Robert Craymer 102.26 60 87 - 147
- John Crowne 94.98 85 112 - 197
- John Garhammer 98.86 91 110 - 201
- John Giduck 100.34 72 75 - 147
- Vladimir Heifetz 96.2 50 65 - 115
- Danny Henry 100.84 105 135 - 240
- Dawood Jamshidnejad 104.04 77 110 - 187
- Rick Lujan 98.48 52 75 - 127
- James Malone 104.94 91 127 - 218
- David Meltzer 103.3 88 111 - 199
- Steve Nicholls 101.98 106 130 - 236
- August Schmidt 97.98 121 147 - 268
- Juan Sepulveda 98.14 92 128 - 220
- Alan Shebaro 99.34 105 127 - 232
- Walter Warren 95.16 75 92 - 167
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets